Intel(R) Math Kernel Library 10.0

Accuracy of VML Functions

 

Real Functions

Functions Intel(R) Xeon(R) processor 5100 Series 45nm Intel(R) Core(TM)2 Duo Processor Intel(R) Itanium(R) 2 processor
single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Inv 0.50 3.08 4.97E+03 0.50 2.80 2.80 0.50 3.08 4.97E+03 0.50 2.80 2.80 0.50 0.50 0.50 0.50 0.50 0.50
Div 0.50 3.52 4.96E+03 0.50 0.50 0.50 0.50 3.52 4.96E+03 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sqrt 0.67 2.57 3.78E+03 0.50 1.41 1.41 0.50 2.57 3.78E+03 0.50 1.41 1.41 0.50 0.50 0.50 0.50 0.50 0.50
InvSqrt 0.73 2.83 4.69E+03 0.50 0.97 0.97 0.73 2.83 4.69E+03 0.50 0.97 0.97 0.50 0.50 0.50 0.50 0.50 0.50
Cbrt 0.83 1.46 1.30E+03 0.50 1.80 1.80 0.83 1.46 1.30E+03 0.50 1.80 1.80 0.50 0.50 0.50 0.50 0.50 0.50
InvCbrt 0.85 1.03 685.00 0.51 2.12 2.22 0.85 1.03 685.00 0.51 2.12 2.22 0.50 0.50 0.50 0.50 0.50 0.50
Pow 0.52 0.52 0.53 0.50 1.87 1.87 0.52 0.52 0.53 0.50 1.87 1.87 0.50 0.50 0.50 0.50 0.50 0.50
Powx 0.52 0.53 0.54 0.52 0.52 0.53 0.52 0.53 0.54 0.52 0.52 0.53 0.50 0.50 0.50 0.50 0.50 0.50
Exp 0.52 1.51 2.10E+03 0.51 2.40 2.75E+07 0.52 1.51 2.10E+03 0.51 2.40 2.75E+07 0.51 0.51 0.51 0.51 0.51 0.51
Ln 0.50 0.88 111.00 0.55 0.55 0.55 0.50 0.88 111.00 0.55 0.55 0.55 0.50 0.50 0.50 0.50 0.50 0.50
Log10 0.57 0.60 62.50 0.50 0.50 0.50 0.57 0.60 62.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Cos 0.80 1.39 2.55E+03 0.50 0.50 1.99E+05 0.80 1.39 2.55E+03 0.50 0.50 1.99E+05 0.50 0.50 0.50 0.50 0.50 0.50
Sin 0.75 1.53 2.53E+03 0.50 0.50 3.47E+06 0.75 1.53 2.53E+03 0.50 0.50 3.47E+06 0.50 0.50 0.50 0.50 0.50 0.50
SinCos 0.53 1.48 231.00 0.52 1.63 3.47E+06 0.53 1.48 231.00 0.52 1.63 3.47E+06 0.50 0.50 0.50 0.50 0.50 0.50
Tan 0.92 2.09 2.14 0.87 2.09 2.22 0.92 2.09 2.14 0.87 2.09 2.22 0.50 0.50 0.50 0.50 0.50 0.50
Acos 0.74 2.16 613.00 0.70 3.11 3.11 0.74 2.16 613.00 0.70 3.11 3.11 0.50 0.50 0.50 0.50 0.50 0.50
Asin 0.77 1.92 621.00 0.73 1.80 1.80 0.77 1.92 621.00 0.73 1.80 1.80 0.50 0.50 0.50 0.50 0.50 0.50
Atan 0.78 2.43 2.00E+03 0.71 0.68 0.68 0.78 2.43 2.00E+03 0.71 0.68 0.68 0.50 0.50 0.50 0.50 0.50 0.50
Atan2 0.74 2.33 3.63E+03 0.73 0.71 0.71 0.74 2.33 3.63E+03 0.73 0.71 0.71 0.50 0.50 0.50 0.50 0.50 0.50
Cosh 0.52 1.52 911.00 0.51 3.19 3.19 0.52 1.52 911.00 0.51 3.19 3.19 0.50 0.50 0.50 0.50 0.50 0.50
Sinh 0.50 1.52 911.00 0.50 1.15 1.16 0.50 1.52 911.00 0.50 1.15 1.16 0.50 0.50 0.50 0.50 0.50 0.50
Tanh 0.50 0.81 2.50E+03 0.69 1.26 1.26 0.50 0.81 2.50E+03 0.69 1.26 1.26 0.50 0.50 0.50 0.50 0.50 0.50
Acosh 0.68 1.85 2.08E+03 0.50 2.41 2.45 0.68 1.85 2.08E+03 0.50 2.41 2.45 0.50 0.50 0.50 0.50 0.50 0.53
Asinh 0.69 2.97 3.05E+03 0.50 1.48 1.48 0.69 2.97 3.05E+03 0.50 1.48 1.48 0.50 0.50 0.50 0.50 0.50 0.50
Atanh 0.78 2.37 2.26E+03 0.51 1.97 2.22 0.78 2.37 2.26E+03 0.51 1.97 2.22 0.50 0.50 0.51 0.50 0.50 0.50
Erf 0.50 1.32 1.89E+03 0.77 1.12 1.13 0.50 1.32 1.89E+03 0.77 1.12 1.13 0.50 0.50 0.50 0.50 0.50 0.50
Erfc 0.52 1.89 3.67E+03 0.51 2.21 2.62 0.52 1.89 3.67E+03 0.51 2.21 2.62 0.53 0.53 0.53 0.51 0.51 0.51
Floor 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ceil 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Round 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rint 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NearbyInt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Modf 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Trunc 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ErfInv 0.50 2.35 2.35 0.50 1.61 2.03E+07 0.50 2.35 2.35 0.50 1.61 2.03E+07 0.51 0.51 0.52 0.50 0.50 0.50
Hypot 0.52 0.51 0.51 0.52 0.52 0.52 0.52 0.51 0.51 0.52 0.52 0.52 0.50 0.50 0.50 0.50 0.50 0.50
Abs 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Add 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Sub 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Mul 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Sqr 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Expm1 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Log1p 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Pow3o2 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Pow2o3 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55

 

 

Complex Functions

 

Functions Intel(R) Xeon(R) processor 5100 Series 45nm Intel(R)
Core(TM)2 Duo Processor
Intel(R) Itanium(R) 2 processor
single double single double single double
HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP HA LA EP
Cos 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sin 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Tan 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Cosh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sinh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Tanh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Acos 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Asin 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Atan 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Acosh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Asinh 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Atanh 0.50 0.50 0.50 0.51 0.51 0.51 0.50 0.50 0.50 0.51 0.51 0.51 0.50 0.50 0.50 0.50 0.50 0.50
Exp 0.50 2.16 2.16 0.51 0.51 0.51 0.50 2.16 2.16 0.51 0.51 0.51 0.50 0.50 0.50 0.50 0.50 0.50
Ln 0.75 2.44 2.44 0.65 0.65 0.65 0.75 2.44 2.44 0.65 0.65 0.65 0.50 0.50 0.50 0.50 0.50 0.50
Log10 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Sqrt 0.51 2.32 2.32 0.50 0.50 0.50 0.51 2.32 2.32 0.50 0.50 0.50 0.68 0.68 0.68 0.50 0.50 0.50
Pow 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Powx 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Abs 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Add 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Sub 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Mul 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Div 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
MulByConj 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
CIS 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55
Conj 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55 0.55


Note: Units - ULP (Units in the Last Place)

 

Legal Information

Copyright © 2000-2007, Intel Corporation.