- Home›
- Products›
- Processors›
- Intel® Celeron® Processor›
- Specifications
Intel® Celeron® Processor Specifications
All Intel® Celeron® processors for mobile computing feature:
| Processor Number | L2 Cache | Clock Speed | Front Side Bus | |||||
|---|---|---|---|---|---|---|---|---|
| 65nm | ||||||||
| T1700 | 1M | 1.83 GHz | 667 MHz | |||||
| T1600 | 1M | 1.66 GHz | 667 MHz | |||||
| 723 | 1M | 1.2 GHz | 800 MHz | |||||
| 585 | 1M | 2.16 GHz | 667 MHz | |||||
| 577 | 512K | 2.00 GHz | 667 MHz | |||||
| 570 | 512K | 2.26 GHz | 533 MHz | |||||
| 560 | 512K | 2.13 GHz | 533 MHz | |||||
| 550 | 1M | 2.00 GHz | 533 MHz | |||||
| 540 | 1M | 1.86 GHz | 533 MHz | |||||
| 530 | 1M | 1.73 GHz | 533 MHz | |||||
| 220 | 512K | 1.20 GHz | 533 MHz | |||||
| 45nm | ||||||||
| SU2300 | 1MB | 1.2 GHz | 800 MHz | |||||
| T3100 | 1M | 1.9 GHz | 800 MHz | |||||
| T3000 | 1M | 1.80 GHz | 800 MHz | |||||
| 900 | 1M | 2.2 GHz | 800 MHz | |||||
| 743 | 1MB | 1.3 GHz | 800 MHz | |||||
± Intel® 64 architecture requires a computer system with a processor, chipset, BIOS, enabling software and/or operating system, device drivers and applications enabled for this feature. Performance will vary depending on your configuration. Contact your vendor for more information.
° Enabling Execute Disable Bit functionality requires a PC with a processor with Execute Disable Bit capability and a supporting operating system. Check with your PC manufacturer on whether your system delivers Execute Disable Bit functionality.
