- Home›
- Performance›
- Mobile›
- Ultra-Thin and Light Notebook Configurations
Ultra-Thin and Light Notebook Configurations
June 2009
| Notebook PC configurations used for | |||||||
|---|---|---|---|---|---|---|---|
| Intel® Mobile System | Intel® Celeron® Processor | Intel® Pentium® processor | Intel® Core™2 Solo processor | Intel® Core™2 Duo processor | |||
| OEM laptop | Acer Aspire* 3410 | Acer Aspire* 3810TZ | Acer Aspire* 3810T | Acer Aspire 3810T | |||
| Processor name | Intel® Celeron® processor ICP723 | Intel® Pentium® processor SU2700 | Intel® Core™2 Solo processor SU3500 | Intel® Core™2 Duo processor SU9400 | |||
| Processor speed | 1.2 GHz | 1.3 GHz | 1.4 GHz | 1.4 GHz | |||
| Processor secondary cache | 1MB Level 2 cache | 2MB level 2 cache | 3MB level 2 cache | 3MB level 2 cache | |||
| Front side bus | 800 MHz | 800 MHz | 800 MHz | 800 MHz | |||
| Chipset | Mobile Intel® GS45 Express Chipset | Mobile Intel GS45 Express Chipset | Mobile Intel GS45 Express Chipset | Mobile Intel® GM45 Express Chipset | |||
| Chipset INF file | Intel® INF 9.0.0.1011 | Intel INF 9.0.0.1011 | Intel INF 9.0.0.1011 | Intel INF 9.0.0.1011 | |||
| Platform BIOS | Acer* pre-production V.1.00 | Acer pre-production V.1.00 | Acer pre-production V.1.00 | Acer pre-production V.1.00 | |||
| System memory | Elpida* 2x1GB DDR3-1066 6-6-6-15 | Elpida 2x1GB DDR3-1066 6-6-6-15 | Elpida 2x1GB DDR3-1066 6-6-6-15 | Elpida 2x1GB DDR3-1066 6-6-6-15 | |||
| Hard disk | Seagate* ST9250315AS SATA 200GB 5400RPM | Seagate ST9250315AS SATA 200GB 5400RPM | Seagate ST9250315AS SATA 200GB 5400RPM | Seagate ST9250315AS SATA 200GB 5400RPM | |||
| Video controller | Intel® GMA 4500MHD | Intel GMA 4500MHD | Intel GMA 4500MHD | Intel GMA 4500MHD | |||
| Video driver version | 7.15.10.1666 | 7.15.10.1666 | 7.15.10.1666 | 7.15.10.1666 | |||
| Graphics | 1366x768, 32-bit color | 1366x768, 32-bit color | 1366x768, 32-bit color | 1366x768, 32-bit color | |||
| Screen size | 13.3" LED WXGA | 13.3" LED WXGA | 13.3" LED WXGA | 13.3" LED WXGA | |||
| Sound card | Realtek* High Definition Audio | Realtek High Definition Audio | Realtek High Definition Audio | Realtek High Definition Audio | |||
| Network card | Atheros* AR8131 | Atheros AR8131 | Atheros AR8131 | Atheros AR8131 | |||
| Wireless network card | Atheros AR5B93 | Atheros AR5B93 | Atheros AR5B93 | Atheros AR5B93 | |||
| Battery specifications | 56Wh | 56Wh | 56Wh | 56Wh | |||
| Operating system | Microsoft Windows Vista Home Premium*, Build 6001 SP1 on NTFS | Microsoft Windows Vista Home Premium, Build 6001 SP1 on NTFS | Microsoft Windows Vista Home Premium, Build 6001 SP1 on NTFS | Microsoft Windows Vista Home Premium, Build 6001 SP1 on NTFS | |||
| Microsoft DirectX* version | Microsoft DirectX* 10 | Microsoft DirectX 10 | Microsoft DirectX 10 | Microsoft DirectX 10 | |||
| Power management mode for MobileMark* 2007 | N/A | N/A | N/A | Balanced | |||
| Power management mode for all other performance tests | High performance | High performance | High performance | High performance | |||
For more information on Intel® processor numbers, go to www.intel.com/products/processor_number/index.htm.
Performance is measured on pre-productio BIOS. Final benchmarks based on the final production BIOS may vary from these results. Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit www.intel.com/performance/.
