- Home›
- Performance›
- Desktop›
- Intel® Core™ i7-965 Processor Extreme Edition ›
- Configuration Details
Intel® Core™ i7-965 Processor Extreme Edition Desktop PC configuration
| Desktop PC configurations used for extreme performance measurements | |||||||
|---|---|---|---|---|---|---|---|
| Intel® Processor Name | Intel® Core™2 Extreme Processor QX9770 | Intel® Core™ i7-965 Processor Extreme Edition | |||||
| Processor speed | 3.20GHz | 3.20GHz | |||||
| Processor to memory bus | Front side bus @ 1600MHz | N/A | |||||
| Processor interconnect | N/A | Intel® QuickPath Interconnect @ 6.4GT/s | |||||
| Processor secondary cache | 2x6MB Level 2 cache | 4x256KB Level 2 cache | |||||
| Processor third level cache | N/A | Unified 8MB L3 | |||||
| Motherboard manufacturer | Asus* P5E3 premium board | Intel® DX58SO | |||||
| Chipset | Intel® X48 Express Chipset | Intel® X58 Express Chipset | |||||
| Chipset INF file | Intel® INF 8.4.0.1016 | Intel® INF 9.1.0.1007 | |||||
| Platform BIOS | BIOS 0505 | BIOS 2260B | |||||
| Intel® Hyper Threading technology | N/A | ON | |||||
| Intel® Turbo Boost technology | N/A | ON | |||||
| System memory | 2 channel Corsair* CM3X1024-1600 C7DHXIN XMP @1.8V 2GB (2x1GB) DDR3-1600 7-7-7-20-1T | 3 channel (3x1GB) Samsung* M378B2873DZ1-CF8 DDR3-1066 7-7-7-20 | |||||
| Hard disk | Intel® X25-M (80GB SSD SATA2) | Intel X25-M (80GB SSD SATA2) | |||||
| Video card | 1 x GTX 280 PCIe | 1 x GTX 280 PCIe | |||||
| Video driver version | nVidia* NV177.41 | nVidia NV177.41 | |||||
| Graphics resolution | 1280 x 1024 resolution, 32-bit color | 1280 x 1024 resolution, 32-bit color | |||||
| Operating system | Microsoft Windows Vista* Ultimate 32-bit, 6.0 Build 6001 SP1, on NTFS | Microsoft Windows Vista Ultimate 32-bit, 6.0 Build 6001 SP1, on NTFS | |||||
| DirectX* version | Microsoft DirectX* 10 | Microsoft DirectX 10 | |||||
| Power management mode | High performance | High performance | |||||
These systems contain different amounts of memory. The purpose is to compare the fastest supported Intel® Core™2 Extreme processor platform (2x1GB of DDR3-1600) versus the recommended configuration (3x1GB of DDR3-1066) for the Intel® Core™ i7-965 processor Extreme Edition platform.
For more information on Intel® processor numbers, go to www.intel.com/products/processor_number/index.htm.
Final benchmarks based on the final production BIOS may vary from these results. Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel® products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit http://www.intel.com/performance/.
