- Home›
- Performance›
- Desktop›
- Intel® Core™ i7 Processors
Intel® Core™ i7 Processors Desktop PC configuration
November 2008
| Desktop PC configurations used for SPEC CPU2006* measurements | |||||||
|---|---|---|---|---|---|---|---|
| Intel® Processor Name | Intel® Core™2 Quad Processor Q9450 | Intel® Core™ i7-920 Processor | |||||
| Processor speed | 2.66GHz | 2.66GHz | |||||
| Processor to memory bus | Front Side Bus @ 1333MHz | N/A | |||||
| Processor interconnect | N/A | Intel® QuickPath Interconnect @ 4.8GT/s | |||||
| Processor second level cache | 2x6MB Level 2 cache | 4x256KB Level 2 cache | |||||
| Processor third level cache | N/A | Unified 8MB L3 | |||||
| Motherboard manufacturer | Asus* P5E3 Premium board | Asus* P6T Deluxe | |||||
| Chipset | Intel® X48 Express Chipset | Intel® X58 Express Chipset | |||||
| Chipset INF file | Intel® INF 8.4.0.1016 | Intel® INF 9.1.0.1007 | |||||
| Platform BIOS | BIOS 0505 | BIOS 0703 | |||||
| Intel® Hyper Threading Technology | N/A | ON | |||||
| Intel® Turbo Boost Technology | N/A | ON | |||||
| System memory | 2 channel 4GB (4x1GB) Corsair CM3X1024-1333C9DHX* DDR3-1333 9-9-9 clocked down to DDR3-1200 | 3 channel 12 GB (6x2GB) Samsung M378B5673DZ1-CF8* DDR3-1066 7-7-7-20 | |||||
| Hard disk | Intel® X25-M SATA Solid-State Drive (80GB SSD SATA2) | Intel X25-M SATA Solid-State Drive (80GB SSD SATA2) | |||||
| Video card | 1 x GTX 280 PCIe* | 1 x GTX 280 PCIe | |||||
| Video driver version | NVIDIA NV177.41* | NVIDIA NV177.41 | |||||
| Graphics resolution | 1280 x 1024 resolution, 32-bit color | 1280 x 1024 resolution, 32-bit color | |||||
| Operating system | Microsoft Windows Vista* Ultimate 64-bit, 6.0 Build 6001 SP1, on NTFS | Microsoft Windows Vista Ultimate 64-bit, 6.0 Build 6001 SP1, on NTFS | |||||
| Compiler version | Intel® Compiler v11.0 32-bit binaries | Intel Compiler v11.0 32-bit binaries | |||||
| Microsoft DirectX* version | Microsoft DirectX* 10 | Microsoft DirectX 10 | |||||
| Power management mode | High performance | High performance | |||||
SPECint_rate_base2006* requires 1GB of memory for each copy running. The Intel® Core™2 Extreme processor QX9770 requires 4GB of memory to run 4 copies of SPEC (1 copy for each thread). Furthermore, the Intel® X48 Express Chipset supports no more than 2GB of DDR3-1600 memory and must use 4GB slower DDR3-1200 memory. The Intel® Core™ i7 processor requires a minimum of 8GB of memory to run 8 copies of SPEC (1 copy for each thread).
For more information on Intel® processor numbers, go to www.intel.com/products/processor_number/index.htm.
Final benchmarks based on the final production BIOS may vary from these results. Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel® products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit http://www.intel.com/performance/.
