- Home›
- About Intel›
- Environment›
- EHS Home›
- Quarterly Indicators
EHS Indicators
Goals
Intel's long-range goals for environmental, health and safety are embodied in our three EHS principles: prevent all injuries in the workplace; be an environmental, health and safety leader in our communities and our industry; and reduce the environmental footprint of our products, processes and operations. We also develop short-term goals for EHS improvement and measure our performance against these goals.
Up-to-date EHS Performance Data
Environmental, Health & Safety [EHS] strives for continuous improvement and reducing the environmental footprint in both our operations and products. To visibly track our performance we have made our EHS performance indicators available to the public, updated annually. We hope this will enhance our ongoing dialogue with the public for achieving EHS excellence.
| Performance Indicators | |||||||
|---|---|---|---|---|---|---|---|
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Intel Recordable Injury/Illness Case Rate (per 200K hours) | 0.32 | 0.30 | 0.34 | 0.44 | 0.42 | 0.45 | |
| VOC Emissions (Tons) | 221 | 202 | 232 | 212 | 254 | 247 | |
| HAP Emissions (Tons) | 25 | 25 | 31 | 26 | 23 | 21 | |
| GWG from PFC (Million Metric Tons - Carbon Equiv.) | 0.52 | 0.37 | 0.30 | 0.28 | 0.25 | 0.22 | |
| GWG from Energy (Million Metric Tons - Carbon Equiv.) | 0.59 | 0.59 | 0.64 | 0.68 | 0.76 | 0.74 | |
|
Water Use: (Millions of Gallons) |
5,820 | 6,100 | 6,000 | 6,760 | 7,650 | 7,517 | |
| Energy Use: All Sources (Million kWh) | 4,580 | 4,680 | 5,020 | 5,290 | 5,790 | 5,697 | |
| Solid Waste Generated (Tons) | 52,900 | 43,300 | 47,800 | 54,600 | 61,000 | 58,750 | |
| Chemical Waste Generated (Tons) | 21,700 | 20,100 | 20,300 | 27,400 | 30,000 | 23,260 | |
| Solid Waste Recycled (Percent) | 67% | 74% | 74% | 75% | 74% | 80% | |
| Chemical Waste Recycled (Percent) | 56% | 67% | 64% | 58% | 68% | 87%* | |
Key: VOC = Volatile Organic Compounds, HAP = Hazardous Air Pollutants, GWG = Global Warming Gases
*Recycling now includes energy recovery from fuel blending
back to top