Intel® Core™ i5-2400 processor
Our most popular family member adapts and looks better than ever. The 2nd generation Intel® Core™ i5 processor delivers even more performance automatically when you need it and has with a better visual PC experience built in.
With Intel® Turbo Boost Technology 2.0,1 the 2nd generation Intel® Core™ i5 processor increases your PC's speed automatically for whatever you're doing on your PC. The 2nd generation Intel® Core™ i5 processor also includes built-in visuals,2 a rich set of new features for a stunning and seamless visual PC experience with no additional hardware required.
The performance comparisons shown below are some examples of how a 2nd generation Intel® Core™ i5 processor can significantly improve your computing experience.
Boost your visual performance
Digital media creation
Digital media creation
The Intel® High Definition Experience and Performance Ratings Test 2010 (Intel® HDXPRT)3 is used to assess home PC performance on popular tasks like editing photos, compressing Hi-Def videos, and encoding videos to share with your friends on YouTube*. The 2nd generation Intel® Core™ i5 processor family with Intel® Turbo Boost Technology 2.01 increases your PC's speed automatically for whatever you're doing on your PC.
Intel® Core™ i5 Processor Family Desktop PC configuration
January 2011
| Desktop PC configurations | ||
|---|---|---|
| Intel® Processor Name | Intel® Core™ i5-650 Processor | Intel® Core™ i5-2400 Processor |
| Number of cores / threads |
2/4 | 4/4 |
| Processor speed | 3.20 GHz | 3.10 GHz |
| Processor third level cache | Unified 4MB L3 | Unified 6MB L3 |
| Motherboard manufacturer | Intel® DH57JG | Intel® DH67BL |
| Chipset | Intel® H57 Express Chipset | Intel® H67 Express Chipset |
| Chipset Intel® INF file | 9.1.0.1007 | 9.2.0.1009 |
| Platform BIOS | JGIBX10J.86A.0537 | V.35?? |
| System memory | 4 GB (2x2GB) Micron* MT16JTF25664AZ-1G4 CL9 DDR3-1333 9-9-9-24 | 4 GB (2x2GB) Micron* MT16JTF25664AZ-1G4 CL9 DDR3-1333 9-9-9-24 1T |
| Hard disk | Seagate* 1TB Barracuda SATA2 7200rpm | Seagate* 1TB Barracuda SATA2 7200rpm |
| Hard disk driver | Intel® Rapid Storage Technology (Intel® RST) 9.6.0.1014 | Intel® Rapid Storage Technology (Intel® RST) 9.6.0.1032 |
| Video card | Intel® HD Graphics | Intel® HD2000 Graphics |
| Video driver | 15.17.7.64.2141 | 8.15.10.1.2246 |
| Graphics resolution | 1920 x 1200 resolution, 32-bit color | 1920 x 1200 resolution, 32-bit color |
| Operating system | Microsoft* Windows 7 Ultimate 64 bit, on NTFS | Microsoft* Windows 7 Ultimate 64 bit, on NTFS |
| Microsoft DirectX* version | Microsoft DirectX 11 | Microsoft DirectX 11 |
| Power management mode | High performance | High performance |
Additional information: 4 5 6 7 8 9


