Intel® Core™ i5-2400 processor
Our most popular family member adapts and looks better than ever. The 2nd generation Intel® Core™ i5 processor delivers even more performance automatically when you need it and now has a better visual PC experience built in.
With Intel® Turbo Boost Technology 2.0,1 the 2nd generation Intel® Core™ i5 processor increases your PC's speed automatically for whatever you're doing on your PC. The 2nd generation Intel® Core™ i5 processor also includes built-in visuals,2 a rich set of new features for a stunning and seamless visual PC experience with no additional hardware required.
The performance comparisons shown below are some examples of how a 2nd generation Intel® Core™ i5 processor can significantly improve your computing experience.
Visibly Smart performance with a boost for business
Secure computing
Secure computing
With the Advanced Encryption Standard (AES) instruction set that enables fast and secure data encryption and decryption, business PCs powered by the 2nd generation Intel® Core™ processor family deliver performance you can see–in maximized hardware-assisted security, in easier PC management, and in greater user responsiveness and adaptability.
Intel® Core™ i5 processor family desktop PC configuration
| Desktop PC configurations | ||
|---|---|---|
| Intel® Processor Name | Intel® Core™2 Duo Processor E6550 | 2nd Generation Intel® Core™ i5-2400 Processor |
| Number of cores / threads |
2/2 | 4/4 |
| Processor speed | 2.33 GHz | 3.10 GHz |
| Processor cache | 4MB L2 | Unified 6MB L3 |
| Motherboard manufacturer | Intel® DG945GCL | Intel® DH67BL |
| Chipset | Intel® G41 Express Chipset | Intel® H67 Express Chipset |
| Chipset Intel® INF file | 9.0.0.1011 | 9.2.0.1009 |
| Platform BIOS | CL94510J.86A.0034 | BLH6710H.86A.0079 |
| System memory | 2 GB (2x1GB) Micron* MT16HTF6464AY-667BB3 DDR2-667 5-5-5-15 | 4 GB (2x2GB) Micron* MT16JTF25664AZ-1G4 CL9 DDR3-1333 9-9-9-24 1T |
| Hard disk | Seagate* 1TB Barracuda SATA2 7200rpm | Seagate* 1TB Barracuda SATA2 7200rpm |
| Hard disk driver | Intel® Rapid Storage Technology (Intel® RST) 9.6.0.1014 | Intel® Rapid Storage Technology (Intel® RST) 9.6.0.1032 |
| Video card | Intel® Graphics Media Accelerator 950 | Intel® HD2000 Graphics |
| Video driver | 7.14.10.1329 | 8.15.10.1.2246 |
| Graphics resolution | 1920 x 1200 resolution, 32-bit color | 1920 x 1200 resolution, 32-bit color |
| Operating system | Microsoft* Windows 7 Ultimate 64 bit, on NTFS | Microsoft* Windows 7 Ultimate 64 bit, on NTFS |
| Microsoft DirectX* version | Microsoft DirectX 11 | Microsoft DirectX 11 |
| Power management mode | High performance | High performance |
Additional information: 3 4 5 6 7 8 9 10 11 12


