Intel® Core™ i7-2600 processor
Whether it's HD or 3D, multitasking or multimedia, this processor can handle it all with headroom to spare. Its top-of-the-line speed is complemented by Intel® Turbo Boost Technology 2.0,1 which adapts processor speed for more performance when you need it. Combined with our richest set of features, including our unique set of built-in visuals, the 2nd generation Intel® Core™ i7 processor is the ideal choice for Visibly Smart performance at its best.
The performance comparisons shown below are some examples of how a 2nd generation Intel Core i7 processor can significantly improve your computing experience.
Your visual experience at its best
Digital media creation
Digital media creation
The Intel® High Definition Experience and Performance Ratings Test 2010 (Intel® HDXPRT)2 is used to assess home PC performance on popular tasks like editing photos, compressing high-definition videos, and encoding videos to share with your friends on YouTube*. The 2nd generation Intel Core i7 processor family with Intel® Turbo Boost Technology 2.01 increases your PC's speed automatically for whatever you're doing on your PC.
Intel® Core™ i7 processor desktop PC configuration
January 2011
| Desktop PC configurations | ||
|---|---|---|
| Intel® Processor Name | Intel® Core™ i7-870 Processor | Intel® Core™ i7-2600 Processor |
| Number of cores / threads |
4/8 | 4/8 |
| Processor speed | 2.93GHz | 3.40GHz |
| Processor third level cache | Unified 8MB L3 | Unified 8MB L3 |
| Motherboard manufacturer | Intel® Desktop Board DP55KG | Intel® Desktop Board DH67BL |
| Chipset | Intel® P55 Express Chipset | Intel® H67 Express Chipset |
| Chipset Intel® INF file | 9.1.0.1007 | 9.2.0.1009 |
| Platform BIOS | P55KG10H.86A.4905 | BLH6710H.86A.0079 |
| System memory | 4 GB (2x2GB) Micron* MT16JTF25664AZ-1G4 CL9 DDR3-1333 9-9-9-24 1T | 4 GB (2x2GB) Micron* MT16JTF25664AZ-1G4 CL9 DDR3-1333 9-9-9-24 1T |
| Hard disk | Seagate* 1TB Barracuda SATA2 7200rpm | Seagate* 1TB Barracuda SATA2 7200rpm |
| Hard disk driver | Intel® Rapid Storage Technology (Intel® RST) 9.6.0.1014 | Intel® Rapid Storage Technology (Intel® RST) 9.6.0.1032 |
| Video card | ATI* Radeon HD5450 | Intel® HD2000 Graphics |
| Video driver | Catalyst* 10.7 | 8.15.10.1.2246 |
| Graphics resolution | 1920 x 1200 resolution, 32-bit color | 1920 x 1200 resolution, 32-bit color |
| Operating system | Microsoft* Windows 7 Ultimate 64 bit, on NTFS | Microsoft* Windows 7 Ultimate 64 bit, on NTFS |
| Microsoft DirectX* version | Microsoft DirectX 11 | Microsoft DirectX 11 |
| Power management mode | High performance | High performance |
Additional Information: 34567891011








