3rd Generation Intel® Core™ i7 Processor
Click on processor number to see detailed specifications and block diagrams
| Processor Number | Cache | Clock Speed | # of Cores/ # of Threads |
Max TDP | Memory Types | Graphics |
|---|---|---|---|---|---|---|
| Intel® Core™ i7-3540M Processor (4M Cache, up to 3.70 GHz) | 4.0 MB | 3.00 GHz | 2 / 4 | 35 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3687U Processor (4M Cache, up to 3.30 GHz) | 4.0 MB | 2.10 GHz | 2 / 4 | 17 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3537U Processor (4M Cache, up to 3.10 GHz) | 4.0 MB | 2.00 GHz | 2 / 4 | 17 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3689Y Processor (4M Cache, up to 2.60 GHz) | 4.0 MB | 1.50 GHz | 2 / 4 | 13 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3840QM Processor (8M Cache, up to 3.80 GHz) | 8.0 MB | 2.80 GHz | 4 / 8 | 45 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3740QM Processor (6M Cache, up to 3.70 GHz) | 6.0 MB | 2.70 GHz | 4 / 8 | 45 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3632QM Processor (6M Cache, up to 3.20 GHz) rPGA | 6.0 MB | 2.20 GHz | 4 / 8 | 35 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3630QM Processor (6M Cache, up to 3.40 GHz) | 6.0 MB | 2.40 GHz | 4 / 8 | 45 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3635QM Processor (6M Cache, up to 3.40 GHz) | 6.0 MB | 2.40 GHz | 4 / 8 | 45 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3632QM Processor (6M Cache, up to 3.20 GHz) BGA | 6.0 MB | 2.20 GHz | 4 / 8 | 35 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3555LE Processor (4M Cache, up to 3.20 GHz) | 4.0 MB | 2.50 GHz | 2 / 4 | 25 | DDR3/DDR3L - 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3517UE Processor (4M Cache, up to 2.80 GHz) | 4.0 MB | 1.70 GHz | 2 / 4 | 17 | DDR3/DDR3L 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3520M Processor (4M Cache, up to 3.60 GHz) | 4.0 MB | 2.90 GHz | 2 / 4 | 35 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3667U Processor (4M Cache, up to 3.20 GHz) | 4.0 MB | 2.00 GHz | 2 / 4 | 17 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3517U Processor (4M Cache, up to 3.00 GHz) | 4.0 MB | 1.90 GHz | 2 / 4 | 17 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3820QM Processor (8M Cache, up to 3.70 GHz) | 8.0 MB | 2.70 GHz | 4 / 8 | 45 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3720QM Processor (6M Cache, up to 3.60 GHz) | 6.0 MB | 2.60 GHz | 4 / 8 | 45 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3610QM Processor (6M Cache, up to 3.30 GHz) | 6.0 MB | 2.30 GHz | 4 / 8 | 45 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3615QM Processor (6M Cache, up to 3.30 GHz) | 6.0 MB | 2.30 GHz | 4 / 8 | 45 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3612QM Processor (6M Cache, up to 3.10 GHz) BGA | 6.0 MB | 2.10 GHz | 4 / 8 | 35 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3770K Processor (8M Cache, up to 3.90 GHz) | 8.0 MB | 3.50 GHz | 4 / 8 | 77 | DDR3-1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3770S Processor (8M Cache, up to 3.90 GHz) | 8.0 MB | 3.10 GHz | 4 / 8 | 65 | DDR3-1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3770T Processor (8M Cache, up to 3.70 GHz) | 8.0 MB | 2.50 GHz | 4 / 8 | 45 | DDR3-1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3615QE Processor (6M Cache, up to 3.30 GHz) | 6.0 MB | 2.30 GHz | 4 / 8 | 45 | DDR3-1067/1333/1600; DDR3L-1067/1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3612QE Processor (6M Cache, up to 3.10 GHz) | 6.0 MB | 2.10 GHz | 4 / 8 | 35 | DDR3-1067/1333/1600; DDR3L-1067/1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3610QE Processor (6M Cache, up to 3.30 GHz) | 6.0 MB | 2.30 GHz | 4 / 8 | 45 | DDR3 - 1067/1333/1600; DDR3L - 1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3770 Processor (8M Cache, up to 3.90 GHz) | 8.0 MB | 3.40 GHz | 4 / 8 | 77 | DDR3-1333/1600 | Intel® HD Graphics 4000 |
| Intel® Core™ i7-3612QM Processor (6M Cache, up to 3.10 GHz) rPGA | 6.0 MB | 2.10 GHz | 4 / 8 | 35 | DDR3/L/-RS 1333/1600 | Intel® HD Graphics 4000 |


