Previous generation Intel® Core™2 Duo processor
With Intel's processor technology for notebooks, designed for longer battery life, you get the freedom and flexibility to work, learn, play and enjoy on the go.
- Watch a full-length Blu-ray* movie on one battery charge
- Break free with longer battery life
Break free with longer battery life
Stay unplugged longer and stay entertained longer
With Intel's mobile technology, optimized for longer battery life, you can play games, watch movies, and listen to music on your trips away from home.
| Previous Generation Intel® Core™2 Duo Processor Notebook PC Configuration | |
| July 2008 | |
| Notebook PC Configurations Used for Consumer MobileMark* 2007 Battery Life Measurements | |
|---|---|
| Intel® Mobile System | Previous generation Intel® Core™2 Duo processor |
| OEM laptop | Lenovo IdeaPad* Y530 |
| Processor name | Previous generation Intel® Core™2 Duo processor T9400 |
| Processor speed | 2.53 GHz |
| Processor secondary cache | 6MB Level 2 cache |
| Front Side Bus | 1066 MHz |
| Chipset | Mobile Intel® GM45 Express Chipset |
| Chipset INF file | Intel® INF 8.7.0.1007 |
| Platform BIOS | Lenovo* V.10CN37WW |
| System memory | Hynix* 2x1GB DDR3-1066 7-7-7-20 |
| Intel® Turbo Memory | N/A |
| Intel® Turbo Memory driver | N/A |
| Hard disk | Hitachi Travelstar* HTS542525K SATA 250GB 5400RPM |
| Video controller | Intel® GMA4500MHD |
| Video memory size/type | 781MB Dynamic Video Memory Technology |
| Video driver version | V.7.15.10.1545 |
| Graphics | 1280x800 resolution, 32-bit color S |
| Screen size | 15.25" WXGA |
| Sound card | Realtek* High Definition Audio |
| Network card | Marvell Yukon* 88E8055 |
| Wireless network card | Intel® Wireless WiFi link |
| Battery specifications | 57.72 Wh |
| Operating system | Microsoft Windows Vista* Home Premium, Build 6001 SP1 on NTFS |
| Blu-ray* player | N/A |
| DirectX* version | DirectX* 10 |
| Power management mode | Balanced |
Additional information: 1 2 3 4


