The Intel® G45 Express Chipset, when combined with the previous generation Intel® Core™2 processor family, delivers new technologies and innovative capabilities for digital home consumers with major advancements in video, graphics, responsiveness and scalability.
- Enhanced Hi-Def video playback
- Now watch your movies with less static, and less jitter
- Watch Hi-Def movies clearer and smoother
- Easily convert your video files to other formats
- Convert your home videos to DivX* format
- Organize and manage your music easier and quicker
- Manage, adjust, and show off your digital photos
- Multitasking performance for your home
- Improved 3D rendering performance
- Measure your computer's overall performance using PCMark* Vantage
Now watch your movies with less static, and less jitter
Sharper picture quality
Combine Intel® G45 Express Chipset with Intel® GMA X4500HD for an outstanding video experience. Watch crystal clear images with vibrant color and less stutter.
August 2008
| System configuration used in performance tests | |||
|---|---|---|---|
| Processor | Previous generation Intel® Core™2 Duo processor E4700 | Previous generation Intel® Core™2 Duo processor E7200 | Previous generation Intel® Core™2 Quad processor Q9300 |
| Motherboard | Intel® DG33TL desktop board | Intel DG33TL desktop board | Intel DG33TL desktop board |
| Processor speed | 2.60 GHz | 2.53 GHz | 2.50 GHz |
| Processor secondary cache | 2MB | 3MB | 6MB |
| Front side bus | 800 MHz | 1066 MHz | 1333 MHz |
| Memory vendor and model number | Micron* MT16HTF12864AY-80ED4 PC2-6400U | Micron MT16HTF12864AY-80ED4 PC2-6400U | Micron MT16HTF12864AY-80ED4 PC2-6400U |
| Memory type | DDR2 800 | DDR2 800 | DDR2 800 |
| Memory size | 2 GB | 2 GB | 2 GB |
| Memory timing | 5-5-5-18 | 5-5-5-18 | 5-5-5-18 |
| Memory speed | 800 MHz | 800 MHz | 800 MHz |
| Hard disk | Seagate Barracuda* ST3320620AS 320 GB | Seagate Barracuda ST3320620AS 320 GB | Seagate Barracuda ST3320620AS 320 GB |
| Operating system | Microsoft Windows Vista* x86 Ultimate | Microsoft Windows Vista x86 Ultimate | Microsoft Windows Vista x86 Ultimate |
| Graphics card vendor and model number | Intel® Integrated Graphics Media Accelerator X3100 | Intel Integrated Graphics Media Accelerator X3100 | Intel Integrated Graphics Media Accelerator X3100 |
| Graphics card driver | Intel® 7.15.10.1481 | Intel 7.15.10.1481 | Intel 7.15.10.1481 |
| Blue-ray* software player | WinDVD9* retail | WinDVD9 retail | WinDVD9 retail |
| Testing source | Intel Corporation, May 2008 | Intel Corporation, May 2008 | Intel Corporation, May 2008 |
| System configuration used in performance tests | |||
|---|---|---|---|
| Processor | Intel® Core™2 Duo processor E4700 | Intel® Core™2 Duo processor E7200 | Intel® Core™2 Quad processor Q9300 |
| Motherboard | Preproduction Intel® DG45ID desktop board | Preproduction Intel DG45ID desktop board | Preproduction Intel DG45ID desktop board |
| Processor speed | 2.60 GHz | 2.53 GHz | 2.50 GHz |
| Processor secondary cache | 2MB | 3MB | 6MB |
| Front side bus | 800 MHz | 1066 MHz | 1333 MHz |
| Memory vendor and model number | Micron* MT16HTF12864AY-80ED4 PC2-6400U | Micron MT16HTF12864AY-80ED4 PC2-6400U | Micron MT16HTF12864AY-80ED4 PC2-6400U |
| Memory type | DDR2 800 | DDR2 800 | DDR2 800 |
| Memory size | 2 GB | 2 GB | 2 GB |
| Memory timing | 5-5-5-18 | 5-5-5-18 | 5-5-5-18 |
| Memory speed | 800 MHz | 800 MHz | 800 MHz |
| Hard disk | Seagate* Barracuda ST3320620AS 320 GB | Seagate Barracuda ST3320620AS 320 GB | Seagate Barracuda ST3320620AS 320 GB |
| Operating system | Microsoft* Windows Vista x86 Ultimate | Microsoft Windows Vista x86 Ultimate | Microsoft Windows Vista x86 Ultimate |
| Graphics card vendor and model number | Intel® Integrated Graphics Media Accelerator X4500 HD | Intel Integrated Graphics Media Accelerator X4500 HD | Intel Integrated Graphics Media Accelerator X4500 HD |
| Graphics card driver | Intel 7.15.10.1481 | Intel 7.15.10.1481 | Intel 7.15.10.1481 |
| Blue-ray* software player | OEM version of WinDVD* | OEM version of WinDVD | OEM version of WinDVD |
| Testing source | Intel Corporation, May 2008 | Intel Corporation, May 2008 | Intel Corporation, May 2008 |
Intel® processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. See www.intel.com/products/processor_number/ for details.
Performance tests and ratings are measured using specific computer systems and/or components and reflect the approximate performance of Intel® products as measured by those tests. Any difference in system hardware or software design or configuration may affect actual performance. Buyers should consult other sources of information to evaluate the performance of systems or components they are considering purchasing. For more information on performance tests and on the performance of Intel products, visit www.intel.com/performance/resources/benchmark_limitations.htm or call (U.S.) 1-800-628-8686 or 1-916-356-3104.
Additional information: 12345678910111213


