Features and Benefits
Find Out More >
Supercharge storage with world-class performance, and simplified data protection across all RAID levels.
Find out moreExplore Intel® RAID Controllers
| Products | Category | Drive Type | Levels | Ports | Cache Memory | PCI Express* Interface |
|---|---|---|---|---|---|---|
| Intel® RAID Controllers |
||||||
| RS2SG244 | Scalable Performance | SAS/SATA | 0,1,5,6,10,50,60 | 24 internal/4 external | 512MB | x8, Gen 2 |
| RS2WG160 | Scalable Performance | SAS/SATA | 0,1,5,6,10,50,60 | 16 internal | 512MB | x8, Gen 2 |
| RS2MB044 | Scalable Performance | SAS/SATA | 0,1,5,6,10,50,60 | 4 internal/4 external | 512MB | x8, Gen 2 |
| RS2WC080 | Entry | SAS/SATA | 0,1,10,5, 50 | 8 internal | none | x8, Gen 2 |
| RS2WC040 | Entry | SAS/SATA | 0,1,10,5, 50 | 4 internal | none | x8, Gen 2 |
| RS2BL080 | Mainstream | SAS/SATA | 0,1,5,6,10,50,60 | 8 internal | 512MB | x8, Gen 2 |
| RS2BL040 | Mainstream | SAS/SATA | 0,1,5,6,10,50,60 | 4 internal | 512MB | x8, Gen 2 |
| RS25DB080 | Mainstream | SAS/SATA | 0,1,5,6,10,50,60 | 8 internal | 1GB | x8, Gen 2 |
| RS2PI008 | Mainstream | SAS/SATA | 0,1,5,6,10,50,60 | 8 external | 512MB | x8, Gen 2 |
| RT3WB080 | Mainstream | SATA only | 0,1,5,6,10,50,60 | 8 internal | 256MB | x8, Gen 2 |
| SASUC8I | Entry | SAS/SATA | 0,1,1E | 8 internal | None | x8 |
| SASWT4I | Entry | SAS/SATA | 0,1,1E | 4 internal | None | x4 |
| RS2VB080 |
Mainstream | SAS/SATA | 0,1,5,10,5,50,6,60 | 8 internal | 512MB | x8, Gen 2 |
| RS2VB040 | Mainstream | SAS/SATA | 0,1,5,10,5,50,6,60 | 4 internal | 512MB | x8, Gen 2 |
| Intel® Integrated Server RAID¹ |
||||||
| RMS2MH080 (AXXRMS2MH080) | Scalable Performance | SAS/SATA | 0,1,5,6,10,50,60 | 8 internal | 512MB | x8 |
| SROMBSASMR | Mainstream | SAS/SATA | 0,1,5,6,10,50,60 | 4 internal | 128MB | x4 |
| RMS2AF080 | Entry | SAS/SATA | 0,1,10,5, 50 | 8 internal | None | x4, Gen 2 |
| RMS2AF040 | Entry | SAS/SATA | 0,1,10,5, 50 | 4 internal | None | x4, Gen 2 |
| RMS2LL080 | Entry | SAS/SATA | 0,1,1E | 8 internal | None | X4, Gen 2 |
| RMS2LL040 | Entry | SAS/SATA | 0,1,1E | 4 internal | None | X4, Gen 2 |
| Intel® RAID Expanders |
||||||
| RES2SV240 | Scalable Performance | SAS/SATA | Dependent on paired RAID card | 24 | None | N/A |







