Intel Resale Corporation is a subsidiary of Intel Corporation, not a broker. Our charter is to disposition all of Intel Corporation’s excess assets including used fab semiconductor equipment. Our primary strategy is to sell directly to end-users or indirectly through refurbishers or end-user designated 3rd parties. We offer a variety of equipment from our US and European factories and warehouses at competitive pricing. While our equipment is offered “as-is where-is”, we have a reputation for providing quality used equipment based on Intel’s maintenance, de-installation, and storage procedures. We invite you to review the makes and models we have in inventory and contact us for further information. Our Account Managers have access to a dedicated OEM Account Manager and Engineer as well as the Intel factory network to meet our customers’ needs.
> Download equipment list (PDF 42KB)
See an alphabetical inventory of available products below.
Click here to contact us.
Current inventory of 200mm and 300mm equipment (make, model, description only, not quantities).
200mm Inventory
| SUPPLIER | MODEL | DESCRIPTION | CEID | WAFER SIZE | FUNCTIONAL AREA |
|---|---|---|---|---|---|
| AGILENT TECHNOLOGIES INC | 4062 | PARAMETRIC TESTER FAB, CU | ECDct | N/A | TEST |
| APPLIED MATERIALS INC | 5200 CENTURA | RTP BPSG/LD/ANNEAL/SD | RTAbp | 200mm | DIFFUSION |
| APPLIED MATERIALS INC | 5200 CENTURA | RTP GATE-TOXIC | RTAga | 200mm | DIFFUSION |
| APPLIED MATERIALS INC | 5200 CENTURA | RTP SAL-NON TOXIC | RTAsa | 200mm | DIFFUSION |
| APPLIED MATERIALS INC | 5200 CENTURA RADIANCE | RADIANCE RTP, NON-TOXIC, ATMOSPHERIC | RTAfr | 200mm | DIFFUSION |
| APPLIED MATERIALS INC | 5200 ULTIMA | HDP ILD0 | HDPxx | 200mm | THIN FILMS |
| APPLIED MATERIALS INC | 5200 ULTIMA | HDP ILD1 TO N, CU | HDPcu | 200mm | THIN FILMS |
| APPLIED MATERIALS INC | 5200 ULTIMA | HDP PSG ILD0 | HDPps | 200mm | THIN FILMS |
| APPLIED MATERIALS INC | 5200 ULTIMA | HDP STI | HDPst | 200mm | THIN FILMS |
| APPLIED MATERIALS INC | 5500 ENDURA | ADHESION CVD 1BC (TXZ Chambers) | ADHlt | 200mm | THIN FILMS |
| APPLIED MATERIALS INC | 5500 ENDURA | CU BARRIER/SEED HVM (SIP Chambers) | CBScu | 200mm | THIN FILMS |
| APPLIED MATERIALS INC | 5500 ENDURA | SPUTTER TNAA | SPTxx | 200mm | THIN FILMS |
| APPLIED MATERIALS INC | 5500 ENDURA | SPUTTER TNAN | SPTna | 200mm | THIN FILMS |
| APPLIED MATERIALS INC | 5500 ENDURA | SPUTTER TNCOA | SPTsa | 200mm | THIN FILMS |
| APPLIED MATERIALS INC | MIRRA TRAK | CMP/SCRUBBER, CU | CMPcu | 200mm | PLANARIZATION |
| APPLIED MATERIALS INC | MIRRA TRAK | CMP/SCRUBBER, TUNGSTEN | CMPwp | 200mm | PLANARIZATION |
| APPLIED MATERIALS INC | MIRRA TRAK | CMP/SCRUBBER-ILD | CMPil | 200mm | PLANARIZATION |
| APPLIED MATERIALS INC | MIRRA TRAK | CMP/SCRUBBER-STI | CMPst | 200mm | PLANARIZATION |
| APPLIED MATERIALS INC | MIRRA MESA | POLISHER W/ MESA CLEANER, CU | COPcu | 200mm | PLANARIZATION |
| APPLIED MATERIALS INC | SEM VISION CX | AUTO DEFECT REVIEW SEM/EDX | NKSdm | 200mm | METROLOGY |
| APPLIED MATERIALS INC | SEM VISION CX | AUTO DEFECT REVIEW SEM/EDX+HI RES | NKSdy | 200mm | METROLOGY |
| APPLIED MATERIALS INC | XR80 | LOW ENERGY IMPLANTER - LEAP I | IMPlx | 200mm | IMPLANT |
| AXCELIS TECHNOLOGIES INC | 200 PCU | DUV CURE | DUVxx | 200mm | LITHOGRAPHY |
| BROOKS AUTOMATION INC | 100-0146 | AUTO RETICLE MACRO INSPECTION | ARMli | 200mm | LITHOGRAPHY |
| HITACHI HTA | 308 | METAL ETCHER | HITxx | 200mm | ETCH |
| HITACHI HTA | 8820 | CD SEM 8820 | CD bb | 200mm | METROLOGY |
| HITACHI HTA | M511E | POLY ETCHER | PLYxx | 200mm | ETCH |
| HITACHI HTA | M712E | SHALLOW TRENCH ETCHER | STRde | 200mm | ETCH |
| HITACHI HTA | S8840 | CD SEM S8840 | CDAxx | 200mm | METROLOGY |
| HITACHI HTA | S9300 | 193 NM CD SEM | CDBup | 200mm | METROLOGY |
| HITACHI HTA | S9300 | CD SEM S9300 | CDBli | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | 2135 | DEFECT INSPECTION | KLAcu | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | 2139 | BRIGHT FIELD PATTERN SYSTEM | BPSdm | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | 5240 | PARC OPTIPROBE | PHMxx | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | 6200 | SURFSCAN BARE | TSBaa | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | 6220 | SURFSCAN BARE, CU | TSBdm | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | 2600B | OPTIPROBE CU | TG xx | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | 5341E | OPTIPROBE WITH WAFER BOW AND OCD | SHMnc | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | AIT | DEFECT INSPECTION | AITaa | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | AIT2 | DARK FIELD INSPECTION SYSTEM | DISdm | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | QUANTOX 64100 | GATE OXIDE SURFACE CHARGE | GOSxx | 200mm | METROLOGY |
| KLA TENCOR CORPORATION | RS55 | OMNIMAP | OM xx | 200mm | METROLOGY |
| LAM RESEARCH CORP | 200 SERIES 0 | DOUBLE SIDED SCRUBBER OXIDE/ILD | WSCil | 200mm | PLANARIZATION |
| LAM RESEARCH CORP | 200 SERIES 2 | DOUBLE SIDED SCRUBBER OXIDE/ILD | WSCot | 200mm | PLANARIZATION |
| LAM RESEARCH CORP | 200 SERIES 2 | DOUBLE SIDED SCRUBBER POLY | WSCpt | 200mm | PLANARIZATION |
| LAM RESEARCH CORP | 200 SERIES 2 | DOUBLE SIDED SCRUBBER W | WSWwt | 200mm | PLANARIZATION |
| MATTSON TECHNOLOGY INC | 8108 | RTP GATE | RTPga | 200mm | DIFFUSION |
| METRON TECHNOLOGY | ECLIPSE | TI/NIV SPUTTER (C4) | MRCcf | 200mm | THIN FILMS |
| NIKON INSTRUMENTS | 3A | OPTISTATION | OPTxx | 200mm | METROLOGY |
| NIKON PRECISION INC | 4425I | STEPPER WIDE FIELD | NSFfl | 200mm | LITHOGRAPHY |
| NIKON PRECISION INC | 9M(SF100) | EXPOSURE | SPIli | 200mm | LITHOGRAPHY |
| NIKON PRECISION INC | AM-601D | RETICLE INSPECTION | NARxx | N/A | LITHOGRAPHY |
| NIKON PRECISION INC | BODY 11 | STEPPER I-LINE | NSRrx | 200mm | LITHOGRAPHY |
| NIKON PRECISION INC | BODY 12 | STEPPER I-LINE | NSArx | 200mm | LITHOGRAPHY |
| NIKON PRECISION INC | BODY 9 | STEPPER I-LINE | NIKcu | 200mm | LITHOGRAPHY |
| NIKON PRECISION INC | BODY 9 | STEPPER I-LINE PI | NIKpi | 200mm | LITHOGRAPHY |
| NIKON PRECISION INC | S204 | 248nm (0.68NA) SCANNER | NSJli | 200mm | LITHOGRAPHY |
| NOVELLUS SYSTEMS INC | 04-8132929-00 | CHEM MONITORING SYSTEM, CU | CPMcu | N/A | METROLOGY |
| NOVELLUS SYSTEMS INC | CONCEPT 2 | W DEP | NVWxx | 200mm | THIN FILMS |
| NOVELLUS SYSTEMS INC | SABRE-XT | CU ELECTROPLATER AUTO | CUPcu | 200mm | THIN FILMS |
| NOVELLUS SYSTEMS INC | SEQUEL | NITRIDE DEPOSITION | NVDni | 200mm | THIN FILMS |
| NOVELLUS SYSTEMS INC | SEQUEL | NITRIDE ETCH STOP, CU | NEScu | 200mm | THIN FILMS |
| NOVELLUS SYSTEMS INC | SEQUEL | OXIDE DEPOSITION, TW, CU | NVZcu | 200mm | THIN FILMS |
| NOVELLUS SYSTEMS INC | SEQUEL | POLY HARDMASK DEPOSITION | NVDpa | 200mm | THIN FILMS |
| RUDOLPH TECHNOLOGIES | CV9800 | AUGWARPAGE SYSTEM | AUGxx | 200mm | METROLOGY |
| RUDOLPH TECHNOLOGIES | METAPULSE 200 | ADHESION THICKNESS | RMPxx | 200mm | METROLOGY |
| SCP SERVICES INC | 9400 | AWB GATE PRE-CLEAN | AWBga | 200mm | ETCH |
| SCP SERVICES INC | 9415 | AWB BACK END (CU) | AWBcb | 200mm | ETCH |
| SCP SERVICES INC | 9415 | AWB SULFURIC CLEAN | AWBsc | 200mm | ETCH |
| SCP SERVICES INC | 9415 | AWB TW #2 LITHO/TF-CU REGEN | AWBcr | 200mm | ETCH |
| SEMITOOL | CLASS II | CHEMICAL DELIVERY UNIT | CDUxx | N/A | FAB SUPPORT |
| SEMITOOL | STORM II | BOAT BOX CLEAN | BBCxx | 200mm | FAB SUPPORT |
| SEMITOOL | WST 308 | SOLVENT SPRAY PROCESSOR | SSPli | 200mm | LITHOGRAPHY |
| SUSS / CASCADE MICROTECH | MA200 | MASK ALIGNER (C4) | KARxx | 200mm | LITHOGRAPHY |
| TOKYO ELECTRON LTD | ACT 12-200 | DUAL BLOCK TRACK | JCTli | 200mm | LITHOGRAPHY |
| TOKYO ELECTRON LTD | ACT 8 | SINGLE BLOCK TRACK | BCT / CCT / NCT / QCT | 200mm | LITHOGRAPHY |
| TOKYO ELECTRON LTD | ACT 8 | SPIN ON GLASS STAND ALONE TRACK | SOGli | 200mm | LITHOGRAPHY |
| VARIAN | E1000 | IMPLANTER | IMPhx | 200mm | IMPLANT |
| VARIAN | E500 | EHP IMPLANTER | IMPeh | 200mm | IMPLANT |
| VARIAN | KESTREL 750 | MEV IMPLANTER | IMPmv | 200mm | IMPLANT |
300mm Inventory
| SUPPLIER | MODEL | DESCRIPTION | CEID | WAFER SIZE | FUNCTIONAL AREA |
|---|---|---|---|---|---|
| AGILENT TECHNOLOGIES INC | 4072B | PARAMETRIC TESTER E-TEST, CU | ETPcp | N/A | TEST |
| AGILENT TECHNOLOGIES INC | 4500 | ICPMS | ICPxx | N/A | METROLOGY |
| APPLIED MATERIALS INC | 5500 ENDURA | CU BARRIER/SEED | CSBcu | 300mm | THIN FILMS |
| APPLIED MATERIALS INC | CENTURA | RTP, TOXIC, A LEVEL 2 CHMBR | RTNdi | 300mm | DIFFUSION |
| APPLIED MATERIALS INC | CENTURA | RTP, NON TOXIC, C LEVEL 2 CHMBR | RTIdi | 300mm | DIFFUSION |
| APPLIED MATERIALS INC | CENTURA | RTP,NON TOXIC,B LEVEL SOAK 2CH | RTIbp | 300mm | DIFFUSION |
| APPLIED MATERIALS INC | CENTURA | RTP,NON-TOXIC,B LEVEL SPIKE 2CH | RTIsp | 300mm | DIFFUSION |
| APPLIED MATERIALS INC | SEM VISION | REVIEW STATION, SEM DEFECT | SRSdm | 300mm | METROLOGY |
| ASM AMERICA INC | A412 | DUAL REACTOR VDF OXIDE | VFOdi | 300mm | DIFFUSION |
| ASM AMERICA INC | A412 | DUAL REACTOR VDF POLY | VFPdi | 300mm | DIFFUSION |
| ASM AMERICA INC | EPSILON E3000 | EPI TOOL | EPIdi | 300mm | DIFFUSION |
| ASM AMERICA INC | EPSILON E3200 | EPI TOOL (RP option) | EPIdx | 300mm | DIFFUSION |
| AXCELIS TECHNOLOGIES INC | ES3 | ASHER (ETCH) | ASHde | 300mm | ETCH |
| CAMECA | SHALLOW PROBE | EPI DOPANT CONCENT,NC | EDCnc | 300mm | METROLOGY |
| HITACHI HTA | S9300 | CD SEM, 300mm | CDSli | 300mm | METROLOGY |
| HITACHI HTA | S9380 | CD SEM | CDNli | 300mm | METROLOGY |
| HITACHI HTA | M712E | POLY SI ETCHER | PSIde | 300mm | ETCH |
| JORDAN VALLEY | FAB 300 | EPI - XRD THICKNESS/STRAIN | EPXnc | 300mm | METROLOGY |
| KLA TENCOR CORPORATION | 2365+ | BRIGHT FIELD INSPECTION BPAoc | BPAoc | 300mm | METROLOGY |
| KLA TENCOR CORPORATION | 5341 | CD OPTICAL MEASURE | OCDcu | 300mm | METROLOGY |
| KLA TENCOR CORPORATION | 5340PS | THICKNESS MEASURE TRANSPARENT | FTGnc | 300mm | METROLOGY |
| KLA TENCOR CORPORATION | AIT UV | DARKFIELD INSPECTION, CU | FDTcu | 300mm | METROLOGY |
| KLA TENCOR CORPORATION | AIT UV+ | DARKFIELD PATTERN INSPECTION | FDTko | 300mm | METROLOGY |
| KLA TENCOR CORPORATION | AIT UV++ | DARKFIELD PATTERN INSPECTION | FDTcp | 300mm | METROLOGY |
| KLA TENCOR CORPORATION | AIT-XP PLUS | PATTERNED WAFER INSPECTION, DARK FIELD | FDIdm | 300mm | METROLOGY |
| KLA TENCOR CORPORATION | ARCHER 10 | OVERLAY/REGISTRATION | OVLli | 300mm | LITHOGRAPHY |
| KLA TENCOR CORPORATION | ARCHER-10XT | OVERLAY REGISTRATION TOOL | OVLlc | 300mm | LITHOGRAPHY |
| KLA TENCOR CORPORATION | HRP340-E | HIGH RESOLUTION PROFILOMETER | PRDnc | 300mm | LITHOGRAPHY |
| KLA TENCOR CORPORATION | SCD-XT | SCATTEROMETRY METROLOGY TOOL, NC | SMLnc | 300mm | METROLOGY |
| KLA TENCOR CORPORATION | SP1 w/ TBI | BARE WAFER INSPECTION | UDIdm | 300mm | METROLOGY |
| MATTSON TECHNOLOGY | MODUTRACK RETIC | AUTOMATED RETICLE CLEANER | ARTli | 300mm | METROLOGY |
| N & K MEASUREMENTS | N+K ANLYZR 1500 | REFLECTOMETER | REFxx | 300mm | METROLOGY |
| NIKON INSTRUMENTS | OPTI VII | MICRO/MACRO INSPECTION SCOPE, CU | MIKcu | 300mm | METROLOGY |
| NIKON PRECISION INC | 9M(SF100) | EXPOSURE, PDPI, CU | SPIcu | 300mm | LITHOGRAPHY |
| NIKON PRECISION INC | S204 | 248NM (0.68NA) SCANNER | STEli | 300mm | LITHOGRAPHY |
| NOVELLUS SYSTEMS INC | GAMMA 2130 | RESIST CLEAN | RCLde | 300mm | ETCH |
| NOVELLUS SYSTEMS INC | SABRE | COPPER ELECTROPLATER, CU | EPNcu | 300mm | THIN FILMS |
| OXFORD INSTRUMENTS | PLASMALAB U800+ | PLASMA DRY ETCHER | RETol | 300mm | LAB ANALYSIS |
| RECIF INC | SPP300F05 | LOT SPLITTER | LSFnc | 300mm | WAFER HANDLING |
| SEZ AMERICA INC | SP304 | SPIN PROCESSOR | ZSZnc | 300mm | LITHOGRAPHY |
| TOKYO ELECTRON LTD | ACT12 | DUAL BLOCK FOR ASML AT:1100 | TAAli | 300mm | LITHOGRAPHY |
| TOKYO ELECTRON LTD | ACT12 | TRACK, PDPI, NIKON SF1OO, PDPI, C4 | TPIcp | 300mm | LITHOGRAPHY |
| TOKYO ELECTRON LTD | ACT12 | TRACK, C4 PbSn PROCESS | TTKcf | 300mm | LITHOGRAPHY |
| TOKYO ELECTRON LTD | ACT12 | TRACK, PDPI, CU | TTKcu | 300mm | LITHOGRAPHY |
| TOKYO ELECTRON LTD | ACT12 | TRACK, PI HARD BAKE, CU | THBcu | 300mm | LITHOGRAPHY |
| TOKYO ELECTRON LTD | LITHIUS | LITHIUS DUAL BLK i+ FOR XT1900i | TAKli | 300mm | LITHOGRAPHY |
| TRION TECHNOLOGIES INC | ORION | GLOBALS DI-ELECTRIC DEPOSITION | GDDxx | 300mm | THIN FILMS |
| ULTRATECH INCORPORATED | SATURN SPEC 300 | GHI EXPOSE TOOL, C4 | CIXcf | 300mm | C4 |
| ULTRATECH INCORPORATED | LA1300 | LASER ANNEAL | LTPim | 300mm | LITHOGRAPHY |
| ULTRATECH INCORPORATED | TITAN 300 | EXPOSE TOOL, C4 | CEXcf | 300mm | Cc4 |
| VARIAN | VIISTA 810HP | MEDIUM CURRENT IMPLANTER | MIMii | 300mm | IMPLANT |
All sales by Intel Resale Corporation are subject to the terms and conditions in its standard written sales contract.
Learn more about Intel Resale Corporation.


