Previous Generation Intel® Core™2 Quad processors with Intel® G45 Express Chipset
The Intel® G45 Express Chipset, when combined with the previous generation Intel® Core™2 processor family, delivers new technologies and innovative capabilities for digital home consumers with major advancements in video, graphics, responsiveness, and scalability.
- Enhanced Hi-Def video playback
- Now watch your movies with less static, and less jitter
- Watch Hi-Def movies clearer and smoother
- Easily convert your video files to other formats
- Convert your home videos to DivX* format
- Organize and manage your music easier and quicker
- Manage, adjust, and show off your digital photos
- Multitasking performance for your home
- Improved 3D rendering performance
- Measure your computer's overall performance using PCMark* Vantage
Manage, adjust, and show off your digital photos
Prepare your pictures with ease and speed
Editing your digital photos and creating a web gallery has never been so easy. With the Intel® G45 Express chipset combined with previous generation Intel® Core™2 processor technology, spend less time in front of the computer and more time in front of the lens.
| August 2008 | |||
| System configuration used in performance | |||
|---|---|---|---|
| Processor | Previous generation Intel® Core™2 Duo processor E4700 | Previous generation Intel® Core™2 Duo processor E7200 | Previous generation Intel® Core™2 Quad processor Q9300 |
| Motherboard | Intel® Desktop Board DG33TL |
Intel Desktop Board DG33TL |
Intel Desktop Board DG33TL |
| Processor speed | 2.60 GHz | 2.53 GHz | 2.50 GHz |
| Processor secondary cache | 2MB | 3MB | 6MB |
| Front side bus | 800 MHz | 1066 MHz | 1333 MHz |
| Memory vendor and model number | Micron* MT16HTF12864AY-80ED4 PC2-6400U | Micron MT16HTF12864AY-80ED4 PC2-6400U | Micron MT16HTF12864AY-80ED4 PC2-6400U |
| Memory type | DDR2 800 | DDR2 800 | DDR2 800 |
| Memory size | 2 GB | 2 GB | 2 GB |
| Memory timing | 5-5-5-18 | 5-5-5-18 | 5-5-5-18 |
| Memory speed | 800 MHz | 800 MHz | 800 MHz |
| Hard disk | Seagate Barracuda* ST3320620AS 320 GB | Seagate Barracuda ST3320620AS 320 GB | Seagate Barracuda ST3320620AS 320 GB |
| Operating system | Microsoft Windows Vista* x86 Ultimate | Microsoft Windows Vista x86 Ultimate | Microsoft Windows Vista x86 Ultimate |
| Graphics card vendor and model number | Intel® Integrated Graphics Media Accelerator X3100 | Intel Integrated Graphics Media Accelerator X3100 | Intel Integrated Graphics Media Accelerator X3100 |
| Graphics card driver | Intel® 7.15.10.1481 | Intel 7.15.10.1481 | Intel 7.15.10.1481 |
| Blu-ray* software player | WinDVD9* retail | WinDVD9 retail | WinDVD9 retail |
| Testing source | Intel Corporation, May 2008 | Intel Corporation, May 2008 | Intel Corporation, May 2008 |
| System configuration used in performance tests | |||
| Processor | Intel® Core™2 Duo processor E4700 | Intel® Core™2 Duo processor E7200 | Intel® Core™2 Quad processor Q9300 |
| Motherboard | Preproduction Intel® Desktop Board DG45ID |
Preproduction Intel Desktop Board DG45ID |
Preproduction Intel Desktop Board DG45ID |
| Processor speed | 2.60 GHz | 2.53 GHz | 2.50 GHz |
| Processor secondary cache | 2MB | 3MB | 6MB |
| Front side bus | 800 MHz | 1066 MHz | 1333 MHz |
| Memory vendor and model number | Micron* MT16HTF12864AY-80ED4 PC2-6400U | Micron MT16HTF12864AY-80ED4 PC2-6400U | Micron MT16HTF12864AY-80ED4 PC2-6400U |
| Memory type | DDR2 800 | DDR2 800 | DDR2 800 |
| Memory size | 2 GB | 2 GB | 2 GB |
| Memory timing | 5-5-5-18 | 5-5-5-18 | 5-5-5-18 |
| Memory speed | 800 MHz | 800 MHz | 800 MHz |
| Hard disk | Seagate Barracuda* ST3320620AS 320 GB | Seagate Barracuda ST3320620AS 320 GB | Seagate Barracuda ST3320620AS 320 GB |
| Operating system | Microsoft Windows Vista* x86 Ultimate | Microsoft Windows Vista x86 Ultimate | Microsoft Windows Vista x86 Ultimate |
| Graphics card vendor and model number | Intel® Integrated Graphics Media Accelerator X4500HD | Intel Integrated Graphics Media Accelerator X4500HD | Intel Integrated Graphics Media Accelerator X4500HD |
| Graphics card driver | Intel 7.15.10.1481 | Intel 7.15.10.1481 | Intel 7.15.10.1481 |
| Blu-ray* software player | OEM version of WinDVD* | OEM version of WinDVD | OEM version of WinDVD |
| Testing source | Intel Corporation, May 2008 | Intel Corporation, May 2008 | Intel Corporation, May 2008 |
Additional information: 12345678910111213


