Ottimizzate la potenza del vostro sistema basato su processore Intel® con gli ultimi miglioramenti tecnologici offerti dal chipset Intel® Enterprise-Class.
Caricamento dati
Descrizione comandi
- Utilizza il tasto CTRL per evidenziare più categorie o prodotti.
- Utilizza il tasto CTRL per evidenziare uno o più tipi di risorse.
- Fai clic sulle intestazioni delle colonne per ordinare i risultati.
- Seleziona il numero massimo di righe da visualizzare utilizzando il menu a discesa di impaginazione.
| Chipset per server - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
| Chipset Intel® 3000 | Server | 1 | Processore Intel® Xeon® serie 3000Δ | 1066/800/533 MHz | |||||
| Chipset Intel® 3010 | Server | 1 | Processore Intel® Xeon® serie 3000Δ | 1066/800/533 MHz | |||||
| Chipset Intel® 3200 | Server | 1 | Processore Intel® Xeon® serie 3000Δ | 1333/1066/800 MHz | |||||
| Chipset Intel® 3210 | Server | 1 | Processore Intel® Xeon® serie 3000Δ | 1333/1066/800 MHz | |||||
| Chipset Intel® 3400 | Server | 1 | Processore Intel® Xeon® serie 3400 | NA | |||||
| Chipset Intel® 3420 | Server | 1 | Processore Intel® Xeon® serie 3400 | NA | |||||
| Chipset Intel® 5000P | Server | 1-2 | Processore Intel® Xeon® serie 5000Δ | 1066/1333 MHz | |||||
| Chipset Intel® 5000V | Server | 1-2 | Processore Intel® Xeon® serie 5000Δ | 1066/1333 MHz | |||||
| Chipset per server - Server e workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
| Chipset Intel® 5000X | Server e workstation | 1-2 | Processore Intel® Xeon® serie 5000Δ | 1066/1333 MHz | |||||
| Chipset per server - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
| Chipset Intel® 5100 Memory Controller Hub | Server | 1-2 | Processore Intel® Xeon® serie 5000Δ | 1066/1333 MHz | |||||
| Chipset Intel® 5500 | Server | 1-2 | Processore Intel® Xeon® serie 5500 | 6.4, 5.86 e 4.8 GT/s¹ | |||||
| Chipset Intel® 5520 | Server | 1-2 | Processore Intel® Xeon® serie 5500 | 6.4, 5.86 e 4.8 GT/s¹ | |||||
| Chipset per server - Server e workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
| Chipset Intel® 5400 | Server e workstation | 2 | Processore Intel® Xeon® serie 5400Δ, Processore Intel® Xeon® serie 5200Δ | 1600/1333 MHz | |||||
| Chipset per server - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
| Chipset Intel® 7300 | Server | 4 | Processori Intel® Xeon® serie 7300Δ | 1066 MHz | |||||
| Chipset per server - Workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
| Chipset Intel® 955X Express | Workstation | 1 | Processore Intel® Pentium® Extreme Edition, Processore Intel® Pentium® D, Processore Intel Pentium 4 Extreme Edition con supporto per la tecnologia Hyper-Threading†, Processore Intel Pentium 4 con supporto per la tecnologia Hyper-Threading† | 1066/800 MHz | |||||
| Chipset Intel® 975X Express | Workstation | 1-2 | Processore Intel® Core™2 Extreme e processore Intel® Core™2 Duo | 1066/800 MHz | |||||
|
Chipset Intel® E7205 |
Workstation | 1 | Processore Intel® Pentium® 4 | 533 MHz | |||||
| Chipset per server - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
|
Chipset Intel® E7210 |
Server | 1 | Processore Intel® Pentium® 4 | 800/533 MHz | |||||
|
Chipset Intel® E7221 |
Server | 1 | Processore Intel® Pentium® 4 con supporto per la tecnologia Hyper-Threading† | 800/533 MHz | |||||
|
Chipset Intel® E7230 |
Server | 1 | Processore Intel® Pentium® 4 con supporto per la tecnologia Hyper-Threading†, Processore Intel Pentium D | 1066/800/533 MHz | |||||
|
Chipset Intel® E7500 |
Server | 1-2 | Processore Intel® Xeon® con cache L2 a 512K | 400 MHz | |||||
|
Chipset Intel® E7501 |
Server | 1-2 | Processore Intel® Xeon® con bus di sistema a 533 MHz e cache L2 a 512K | 400/533 MHz | |||||
| Chipset per server - Server e workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
|
Chipset Intel® E7505 |
Server e workstation | 1-2 | Processore Intel® Xeon® con bus di sistema a 533 MHz e cache L2 a 512K | 400/533 MHz | |||||
| Chipset per server - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
|
Chipset Intel® E7520 e E7320 |
Server | 1-2 | Processore Intel® Xeon® a 64 bit con 2 MB di cache L2, Processore Intel® Xeon® con bus di sistema a 800 MHz, 1 MB di cache L2 | 800 MHz | |||||
| Chipset per server - Workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
|
Chipset Intel® E7525 |
Workstation | 1-2 | Processore Intel® Xeon® a 64 bit con 2 MB di cache L2, Processore Intel® Xeon® con bus di sistema a 800 MHz, 1 MB di cache L2 | 800 MHz | |||||
| Chipset per server - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
|
Chipset Intel® E8500 |
Server | 1-4 | Processore Intel® Xeon® MP a 64 bit | 667 MHz | |||||
| Chipset Intel® E8501 | Server | 1-4 | Processore Intel® Xeon® sequenza 7000Δ | 800 MHz | |||||
|
Chipset Intel® E8870 |
Server | 1-4 | Processore Intel® Itanium® | 400 MHz | |||||
|
Chipset Intel® E8870 con componente E8870SP |
Server | 1-4 | Processore Intel® Itanium® | 400 MHz | |||||
| Chipset per server - Workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Prodotto | Categoria | Numero dei processori | Processori | Bus di sistema | |||||
| Chipset Intel® X38 Express | Workstation | 1 | Processore Intel® Core™2 Duo, Processore Intel® Core™2 Quad, Processore Intel® Core™2 Extreme | 1333/1066/800 MHz | |||||
| Chipset Intel® X58 Express | Server e workstation | 1 | Processore Intel® Xeon® serie 5500 e Processore Intel® Core™ i7 | 6.4, 5.86 e 4.8 GT/s¹ | |||||
I chipset Intel® possono contenere errori o difetti di progettazione noti come "errata" che possono determinare l'errato funzionamento del prodotto, a differenza di quanto stabilito nelle relative specifiche pubblicate. Gli "errata" attualmente riconosciuti sono disponibili su richiesta.
¹ Intel® QuickPath Interconnect![]()
Δ I numeri dei processori Intel® non corrispondono a una misurazione delle prestazioni. ma sono stati concepiti per differenziare le caratteristiche all'interno di ogni famiglia di processori, e non tra le varie famiglie di processori. Per informazioni, visitare il sito Web all'indirizzo www.intel.com/products/processor_number/ita/.
† La tecnologia Hyper-Threading richiede un sistema informatico con un processore Intel® che supporti la tecnologia HT, oltre a chipset, BIOS e sistema operativo compatibili con questa tecnologia. Le prestazioni dipendono dalla configurazione hardware o software in uso. Per ulteriori informazioni, anche sui processori che supportano la tecnologia HT, visitate il sito Web all'indirizzo www.intel.com/products/ht/hyperthreading_more.htm![]()