Maximize the power of your Intel® processor-based system with the latest technological enhancements of an Intel® Enterprise-Class chipset.
Loading Data
Tool Tips
- Use the Control key to highlight multiple categories or products.
- Use the Control key to highlight single or multiple resource types.
- Click column headings to sort results.
- Select the maximum number of rows to display using the pagination pull down menu.
| Server Chipsets - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® 3000 Chipset | Server | 1 | Intel® Xeon® processor 3000Δ series | 1066/800/533 MHz | |||||
| Intel® 3010 Chipset | Server | 1 | Intel® Xeon® processor 3000Δ series | 1066/800/533 MHz | |||||
| Intel® 3200 Chipset | Server | 1 | Intel® Xeon® processor 3000Δ series | 1333/1066/800 MHz | |||||
| Intel® 3210 Chipset | Server | 1 | Intel® Xeon® processor 3000Δ series | 1333/1066/800 MHz | |||||
| Intel® 3400 Chipset | Server | 1 | Intel® Xeon® processor 3400 series | N/A | |||||
| Intel® 3420 Chipset | Server | 1 | Intel® Xeon® processor 3400 series | N/A | |||||
| Intel® 5000P Chipset | Server | 1-2 | Intel® Xeon® processors 5000Δ series | 1066/1333 MHz | |||||
| Intel® 5000V Chipset | Server | 1-2 | Intel® Xeon® processors 5000Δ series | 1066/1333 MHz | |||||
| Server Chipsets - Server and workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® 5000X Chipset | Server and workstation | 1-2 | Intel® Xeon® processors 5000Δ series | 1066/1333 MHz | |||||
| Server Chipsets - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® 5100 Memory Controller Hub Chipset | Server | 1-2 | Intel® Xeon® processor 5000Δ series | 1066/1333 MHz | |||||
| Server Chipsets - Server and workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® 5400 Chipset | Server and workstation | 2 | Intel® Xeon® processor 5400Δ series Intel® Xeon® processor 5200Δ series |
1600/1333 MHz | |||||
| Intel® 5500 Chipset | Server | 1-2 | Intel® Xeon® processor 5500 series | 6.4, 5.86 and 4.8 GT/s¹ | |||||
| Intel® 5520 Chipset | Server | 1-2 | Intel® Xeon® processor 5500 series | 6.4, 5.86 and 4.8 GT/s¹ | |||||
| Server Chipsets - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® 7300 Chipset | Server | 4 | Intel® Xeon® processors 7300Δ series | 1066 MHz | |||||
| Server Chipsets - Workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® 955X Express Chipset | Workstation | 1 | Intel® Pentium® processor Extreme Edition Intel® Pentium® D processor Intel® Pentium® 4 processor Extreme Edition supporting Hyper-Threading Technology† Intel® Pentium® 4 processor supporting Hyper-Threading Technology† |
1066/800 MHz | |||||
| Intel® 975X Express Chipset | Workstation | 1-2 | Intel® Core™2 Extreme processor Intel® Core™2 Duo processor |
1066/800 MHz | |||||
| Intel® E7205 Chipset | Workstation | 1 | Intel® Pentium® 4 processor | 533 MHz | |||||
| Server Chipsets - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® E7210 Chipset | Server | 1 | Intel® Pentium® 4 processor | 800/533 MHz | |||||
| Intel® E7221 Chipset | Server | 1 | Intel® Pentium® 4 processor supporting Hyper-Threading Technology† | 800/533 MHz | |||||
| Intel® E7230 Chipset | Server | 1 | Intel® Pentium® 4 processor supporting Hyper-Threading Technology† Intel® Pentium® D processor |
1066/800/533 MHz | |||||
| Intel® E7320 Chipset | Server | 1-2 | 64-bit Intel® Xeon® processor with 2MB L2 cache Intel® Xeon® processor with 800 MHz system bus, 1MB L2 cache |
800 MHz | |||||
| Intel® E7500 Chipset | Server | 1-2 | Intel® Xeon® processor with 512K L2 cache | 400 MHz | |||||
| Intel® E7501 Chipset | Server | 1-2 | Intel® Xeon® processor with 533 MHz system bus and 512K L2 cache | 400/533 MHz | |||||
| Server Chipsets - Server and workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® E7505 Chipset | Server and workstation | 1-2 | Intel® Xeon® processor with 533 MHz system bus and 512K L2 cache | 400/533 MHz | |||||
| Server Chipsets - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® E7520 Chipset | Server | 1-2 | 64-bit Intel® Xeon® processor with 2MB L2 cache Intel® Xeon® processor with 800 MHz system bus, 1MB L2 cache |
800 MHz | |||||
| Server Chipsets - Workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® E7525 Chipset | Workstation | 1-2 | 64-bit Intel® Xeon® processor with 2MB L2 cache Intel® Xeon® processor with 800 MHz system bus, 1MB L2 cache |
800 MHz | |||||
| Server Chipsets - Server | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® E8500 Chipset | Server | 1-4 | 64-bit Intel® Xeon® processor MP | 667 MHz | |||||
| Intel® E8501 Chipset | Server | 1-4 | Intel® Xeon® processor 7000Δ sequence | 800 MHz | |||||
| Intel® E8870 Chipset | Server | 1-4 | Intel® Itanium® processor | 400 MHz | |||||
| Intel® E8870 Chipset featuring the E8870SP component | Server | 1-4 | Intel Itanium processor | 400 MHz | |||||
| Server Chipsets - Workstation | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product | Category | Number of processors | Processors | System Bus | |||||
| Intel® X38 Express Chipset | Workstation | 1 | Intel® Core™2 Duo processor Intel® Core™2 Quad processor Intel® Core™2 Extreme processor |
1333/1066/800 MHz | |||||
| Intel® X58 Express Chipset | Server | 1 | Intel® Xeon® processor 5500 Series and Intel® Core™ i7 processor | 6.4, 5.86 and 4.8 GT/s¹ | |||||
Intel® chipsets may contain design defects or errors known as errata which may cause the product to deviate from published specifications. Current characterized errata are available on request.
¹ Intel® QuickPath Interconnect
Δ Intel® processor numbers are not a measure of performance. Processor numbers differentiate features within each processor family, not across different processor families. See www.intel.com/products/processor_number/eng/ for details.
† Hyper-Threading Technology (HT Technology) requires a computer system with an Intel® Processor supporting HT Technology and an HT Technology enabled chipset, BIOS, and operating system. Performance will vary depending on the specific hardware and software you use. See www.intel.com/products/ht/hyperthreading_more.htm for more information including details on which processors support HT Technology.