A properly cooled system can improve processor reliability and minimize acoustic levels generated from running the cooling fan at higher speeds.
This chassis list is being provided to Intel resellers to aid in the system integration process. Intel has determined these chassis meet the minimum thermal and mechanical fit compatibility to support the processors used on the listed motherboards. However, power supplies have not been validated to meet the electrical requirement of the processor or the system. These chassis were tested in an assumed worst case ambient condition of 35C.
For the DG45FC and DQ45EK motherboards, we used the Intel® Core™2 Duo processor with Intel standard low-profile fan heat sink.
| Vendor | Model | H (mm) | W (mm) | Depth (mm) | Volume (L) | Optical Drive | Hard Drive | Add-in Card | VESA Brackets | Power Supply | Compatible Intel Desktop Motherboards |
| Antec* | ISK 300 | 95 | 215 | 305 | 6.23 | Slim | 1x 2.5 | 1x low profile | External | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Aopen* | S135 | 60 | 200 | 325 | 3.90 | Slim | 1x 3.5 | None | Y | External | D945GCLF/LF2 |
| Aopen | S145 | 70 | 267 | 318 | 5.94 | Slim | 1x 3.5 | None | Flex ATX 160W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Aopen | S150 | 106 | 200 | 320 | 6.78 | Slim | 1x 2.5 or 3.5 | 1x low profile | Flex ATX 120W | D945GCLF/LF2 | |
| Aopen | S152 | 105 | 195 | 300 | 6.14 | Slim | 1x 2.5 or 3.5 | 1x low profile | Flex ATX 150W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Aopen | S180 | 305 | 200 | 190 | 11.59 | Standard | 2x 3.5 | 1 full height | Flex ATX 150W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Aopen | M270 | 64 | 289 | 286 | 5.29 | Slim | 1x 3.5 | 2x on riser | External | D945GCLF/LF2 | |
| Aopen | M360 | 65 | 201 | 273 | 3.57 | Slim | 1x 2.5 | None | Y | External | D945GCLF/LF2 |
| Apex* | MI-100 | 130 | 220 | 300 | 8.58 | Standard | 1x 3.5 | 1x full height | SFX 250W | D945GCLF/LF2 | |
| Apex | MW-100 | 70 | 215 | 215 | 3.24 | Slim | 1x 2.5 | None | External 60W | D945GCLF/LF2 | |
| Athenatech* | A10000BB | 72 | 185 | 248 | 3.30 | Slim | 1x 3.5 | None | External 60W | D945GCLF/LF2 | |
| Casetronic* | C299 | 79 | 195 | 195 | 3.00 | Slim | 1x 3.5 | None | External 80W | D945GCLF/LF2 | |
| Casetronic | C289 | 73 | 298 | 228 | 4.96 | Slim | 1x 3.5 | None | Internal 250W | D945GCLF/LF2 | |
| Casetronic | C137 | 68 | 322 | 254 | 5.56 | Slim | 1x 3.5 | None | External 120W | DG45FC, DQ45EK, DG41MJ | |
| Chenbro* | PC781 | 75 | 230 | 220 | 3.80 | Slim | 2x 2.5 | Y | External | D945GCLF/LF2 | |
| Codegen* | MX-31 | 355 | 200 | 160 | 11.36 | Slim | 1x 3.5 | 1x full height | ATX 400W | D945GCLF/LF2 | |
| Cooler Master* | Elite 100 (RC-100) | 70 | 318 | 262 | 5.83 | Slim | 1x 3.5 | None | Y | Flex ATX 150W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 |
| Cooler Master | RC270 | 89 | 347 | 270 | 8.34 | Slim | 1x 3.5 | 2x on riser | External | D201GLY | |
| Evercase* | ECE0528i | 216 | 254 | 89 | 4.88 | Slim | 1x 2.5 | 1x low profile or 1x full height on riser | TFX 220W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Evercase | ECE0526 | 70 | 260 | 318 | 5.79 | Slim | 1x 2.5 | None | TFX 220W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Foxconn* | RS233 | 95 | 282 | 280 | 7.50 | Standard | 1x 3.5 | 1x low profile | Internal 150W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Gaepoong* | Ripple | 120 | 220 | 300 | 7.92 | Standard | 1x 2.5 or 3.5 | 1x full height | SFX | D945GCLF/LF2 | |
| G-Alantic* | GA688iBKT | 65 | 220 | 305 | 4.36 | Slim | 2x 2.5 | None | Y | External 80W/150W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 |
| G-Alantic | GA620 | 65 | 267 | 300 | 5.21 | Slim | 2x 3.5 | 1x on riser | External 80W | D945GCLF/LF2 | |
| G-Alantic | GA677iBK (A/P) | 65 | 230 | 215 | 3.21 | None | 1x 2.5 | None | Custom | D201GLY | |
| G-Alantic | GA610 | 96 | 275 | 340 | 8.98 | Standard | 1x 3.5 | 1x on riser | Flex ATX 120W | D945GCLF/LF2 | |
| Gigabyte* | MIB (Monitor Integrated Box) T5140/T5142 | 65 | 445 | 250 | 7.23 | Standard | 1x 3.5 | None | Y | External 95W | D945GCLF/LF2 |
| HEC (Compucase)* | 8K-01, 8K-07 | 70 | 265 | 290 | 5.38 | Slim | 1x 3.5 | None | Flex ATX 200W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| HEDY* | S201 | 65 | 305 | 245 | 4.86 | Slim | 1x 3.5 | None | Custom | D945GCLF/LF2 | |
| In-Win* | IW-BM639.AD120SLS | 112 | 264 | 230 | 6.80 | Slim or Standard | 1x 2.5 or 3.5 | 1x low profile | External/ internal | D945GCLF/LF2 | |
| In-Win | IW-BM639.AD120SL IW-BM639.AD120BL | 112 | 264 | 230 | 6.80 | Slim or Standard | 1x 2.5 or 3.5 | 1x low profile | External/ internal | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| In-Win | IW-BM648.AD120BL | 112 | 264 | 230 | 6.80 | Slim | 1x 2.5 or 3.5 | 1x low profile | External/ internal | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| In-Win | BP series | 265 | 100 | 310 | 8.22 | Standard | 1x 3.5 | 1x low profile | TFX 200W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Jetway* | JBC200C91-230 | 65 | 210 | 258 | 3.52 | Slim | 1x 3.5 | None | External 65W | D945GCLF/LF2 | |
| JouJye* | NU-0528i | 216 | 254 | 89 | 4.88 | Slim | 1x 2.5 | 1x low profile or 1x full height on riser | TFX 220W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| JouJye | 526 | 70 | 260 | 318 | 5.79 | Slim | 1x 2.5 | None | TFX 220W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| JouJye | NU-057Wi | 65 | 231 | 267 | 4.01 | Slim | 1x 2.5 | None | Internal 250W | D945GCLF/LF2 | |
| Kobian* | Mercury mini-ITX | 188 | 197 | 279 | 10.33 | Standard | 1x 3.5 | 1x full height | TFX 120W | D945GCLF/LF2 | |
| Lian Li* | PC-Q07 | 280 | 193 | 208 | 11.24 | Standard | 1x 3.5 | 1x full height | ATX 350W | D945GCLF/LF2 | |
| Lian Li | PC-Q09 | 250 | 98 | 200 | 4.90 | Slim | 1x 3.5 | None | External 120W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Lian Li | PC-Q10 | 380 | 98 | 250 | 9.31 | Standard | 1x 3.5 | 1x low profile | External 120W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Metalware* | MW100 | 128 | 227 | 300 | 8.72 | Standard | 1x 3.5 | 1x full height | SFX 250W | D945GCLF/LF2 | |
| mini-box.com* | M350 | 62 | 192 | 210 | 2.50 | None | 1x 2.5 | PCI on riser | Y | External 120W | D945GCLF/LF2, D945GSEJT |
| Mode Com* | Feel ITX 202/302 | 60 | 220 | 321 | 4.24 | Slim | 2x 2.5 | None | Y | External 96W | D945GCLF/LF2 |
| Morex* | T1610 | 38 | 178 | 178 | 1.20 | None | 1x 2.5 | None | Y | External 60W | D945GSEJT |
| Morex | T3300 | 67 | 220 | 206 | 3.04 | None | 1x 2.5 | None | Y | External | D201GLY |
| Morex | T3310 | 67 | 220 | 206 | 3.04 | None | 1x 2.5 | None | Y | External | D945GCLF/LF2 |
| Morex | T3500 | 89 | 197 | 229 | 4.02 | Slim | 1x 2.5 | None | Y | External | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 |
| Morex | 3677 | 210 | 252 | 65 | 3.44 | Slim | 1x 2.5 | None | External | D201GLY | |
| Morex | 3833/3822 | 65 | 210 | 295 | 4.03 | Slim | 1x 2.5 | None | External | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Morex | 3633 | 65 | 210 | 295 | 4.03 | Slim | 1x 2.5 | None | External | D945GCLF/LF2 | |
| Morex | 5689 | 60 | 238 | 185 | 2.64 | Slim | 1x 2.5 | None | Y | External | D945GCLF/LF2 |
| Morex | 5677 | 59 | 237 | 186 | 2.60 | Slim | 1x 2.5 | None | Y | External | D945GCLF/LF2 |
| Morex | 6600 | 110 | 260 | 185 | 5.29 | Slim | 2x 3.5 | 1x low profile | ATX 250W | D945GCLF/LF2 | |
| Nexus* | Psile 10A/10B | 225 | 225 | 191 | 9.67 | Slim | 1x 3.5 | 1x full height | External 150W | D945GCLF/LF2 | |
| Noah* | 3988 | 97 | 202 | 273 | 5.35 | Slim | 1x 2.5 or 3.5 | 1x on riser | External 80W | D945GCLF/LF2 | |
| NOX* | IT'X Fantastic | 70 | 268 | 290 | 5.44 | Slim | 1x 3.5 | None | Flex ATX 160W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Polywell* | Fanless ITX-1000A 220i | 183 | 208 | 69 | 2.63 | None | 1x 2.5 | None | External | D201GLY | |
| Rosewill* | RC-CIX-01 | 166 | 199 | 260 | 8.59 | Slim | 1x 3.5 | 1x full height | TFX 150W | D945GCLF/LF2 | |
| Silverstone* | SG05 | 222 | 176 | 276 | 10.78 | Slim | 1x 3.5 | 1x full height | SFX 300W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Solytech (Supercase)* | MD-100 | 65 | 300 | 265 | 5.17 | Slim | 2x 2.5 or 3.5 | 2x on riser | External | D201GLY | |
| Solytech (Supercase) | MI-100 | 130 | 220 | 300 | 8.58 | Standard | 1x 3.5 | 1x full height | SFX | D945GCLF/LF2 | |
| Thermal take* | Element Q | 130 | 220 | 300 | 8.58 | Standard | 1x 3.5 | 1x full height | SFX 200W | D945GCLF/LF2 | |
| Thermal take | LUXA2 | 127 | 241 | 305 | 9.34 | Slim | 1x 3.5 | 1x full height | Custom | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Thermal take | SD-100 | 70 | 267 | 330 | 6.17 | Slim | 1x 3.5 | None | Custom | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Thermal take | Mozart IX | 98 | 200 | 248 | 4.86 | Standard | 1x 2.5 or 3.5 | 1x on riser | External | D945GCLF/LF2 | |
| Winsis* | WI-01, 02, 03, 05, 08 | 90 | 265 | 270 | 6.44 | Slim | 1x 2.5 or 3.5 | 1x low profile | TFX 200W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| Winsis | WI-12S, WI-12B | 90 | 265 | 270 | 6.44 | Slim | 1x 2.5 or 3.5 | 1x low profile | TFX 200W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| YY* | C620 | 65 | 273 | 300 | 5.32 | Slim | 2x 2.5 or 3.5 | 1x or 2x on riser | External | D201GLY | |
| YY | C5xx | 95 | 250 | 250 | 5.94 | Slim | 1x 2.5 or 3.5 | 1x low profile | Flex ATX 200W | DG45FC, DQ45EK, DG41MJ, D945GCLF/LF2 | |
| YY | C3xx | 85 | 230 | 250 | 4.89 | Slim | 1x 2.5 | 1x or 2x on riser | Flex ATX | D945GCLF/LF2 |
*Other names and brands may be claimed as the property of others. |

