| Intel® Server Processor | Number of Supported CPUs | Socket | Microarchitecture | Cache | Chipset |
|---|---|---|---|---|---|
| Intel® Xeon® processor 3500 series | 1 | LGA1366 | Next-generation Intel® microarchitecture, codenamed Nehalem | Up to 8MB Shared L3 | X58 |
| Intel® Xeon® processor 3400 series | 1 | LGA1156 | Based on next-generation Intel® microarchitecture, codenamed Nehalem | Up to 8MB Shared L3 | 3400/3420 |
| Intel® Xeon® processor 3300 series | 1 | LGA 775 | Intel® Core™ microarchitecture | Up to 12MB | 3200 series |
| Intel® Xeon® processor 3200 series | 1 | LGA 775 | Intel Core microarchitecture | 8MB | 3000, 3010, 3200 |
| Intel® Xeon® processor 3100 series | 1 | LGA 775 | Intel Core microarchitecture | 6MB | 3200 series |
| Intel® Xeon® processor 3000 series | 1 | LGA 775 | Intel Core microarchitecture | 2MB to 4MB | 3000, 3010, 3200 |
| Intel® Xeon® processor 5500 series | 2 | LGA1366 | Next-generation Intel® Microarchitecture, codenamed Nehalem | Up to 8MB Shared L3 | 5520, 5500, X58 |
| Intel® Xeon® processor 5400 series | 2 | LGA771 | Intel Core microarchitecture | 12MB | 5400, 5100, 5000P, 5000V, 5000X |
| Intel® Xeon® processor 5300 series | 2 | LGA771 | Intel Core microarchitecture | 8MB | 5000P, 5000V, 5000X |
| Intel® Xeon® processor 5100 series | 2 | LGA 771 | Intel Core microarchitecture | 4MB | 5000P, 5000V, 5000X |
| Intel® Xeon® processor 5000 series | 2 | LGA 771 | Intel NetBurst® microarchitecture | 2x2MB | 5000P, 5000V, 5000X |
| Intel® Xeon® processor 7400 series | 4+ | FC-mPGA 604 | Intel Core microarchitecture | Up to 16MB | 7300 |
| Intel® Xeon® processor 7300 series | 4+ | FC-mPGA 604 | Intel Core microarchitecture | 8MB (2 x 4 MB) | 7300 |
| Intel® Xeon® processor 7200 series | 4+ | FC-mPGA 604 | Intel Core microarchitecture | 8MB | 7300 |
| Intel® Xeon® processor 7100 series | 4+ | FC-mPGA 604 | Intel NetBurst microarchitecture | 2x2MB | E8501 |
| Legacy Intel® Xeon® processors |
