|
Introducing the Intel® Xeon® Processor 7100 series. This processor brings a whole new level of dual-core enterprise class performance to 4-way and above servers, running at speeds up to 3.4 GHz 800 MHz front side bus with up to 16 MB of shared L3 cache. With four processors populated, MP platforms based on these processors can simultaneously handle up to 16 operating system threads simultaneously.
|
|
| Intel® Xeon® Processor 7100 Series Features & Benefits | |
|---|---|
| Database |
|
| ERP/CRM/SCM |
|
| Consolidation/Virtualization |
|
| Application Server |
|
All these great processor features make the Intel® Xeon® 7100 series processor the best choice for demanding enterprise applications and server consolidation.
| Boxed Intel® Xeon® Processor 7100 Series Product Matrix | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | Heatsink | Process | Processor Number | Speed GHz | Cache | FSB | Dual Core | 64-Bit | DBS | XD-bit | VT |
| BX805507140M | 3U Passive | 65 NM | 7140 | 3.4 GHz | 16M | 800 | Y | Y | Y | Y | Y |
| BX805507130M | 3U Passive | 65 NM | 7130 | 3.2 GHz | 8M | 800 | Y | Y | Y | Y | Y |
| BX805507120M | 3U Passive | 65 NM | 7120 | 3.0 GHz | 4M | 800 | Y | Y | N | Y | Y |
| BX805507110M | 3U Passive | 65 NM | 7110 | 2.6 GHz | 4M | 800 | Y | Y | N | Y | Y |
