| Processor | Architecture | L2 Cache | Clock Speed | Front Side Bus | Chipset |
|---|---|---|---|---|---|
| .Intel® Core™ 2 Duo Processor T8300, T8100 | 45nm | 3MB | 2.1 – 2.4 GHz | 800 MHz | Intel® 965 Chipset Family |
| Intel Core 2 Duo Processor T9500, T9300 | 45nm | 6MB | 2.5 – 2.6 GHz | 800 MHz | Intel® 945 Chipset Family |
| Intel Core 2 Duo Processor T7200, T7400, T7600 | 65nm | 4MB | 2.0 - 2.33 GHz | 667MHz | Intel 965 Chipset Family |
| Intel Core 2 Duo Processor T5500, T5600 | 65nm | 2MB | 1.66 - 1.83 GHz | 667MHz | Intel 945 Chipset Family |
| Intel® Core™ Duo Processor T2300, T2400, T2500, T2600, T2700 | 65nm | 2MB | 1.66 to 2.16 GHz | 667MHz | Intel 945 Chipset Family |
| Intel Core Duo Processor T5500, T5600 | 65nm | 2MB | 1.50 to 1.66 GHz | 667 MHz | Intel 945 Chipset Family |
| Intel® Core™ Solo Processor T1300, T1400 | 65nm | 2MB | 1.66 to 1.83 GHz | 667 MHz | Intel 945 Chipset Family |
| Intel Core Solo Processor U1300, U1400 | 65nm | 2MB | 1.66 to 1.83 GHz | 667 MHz | Intel 945 Chipset Family |
| Intel® Celeron® Processor | 65nm | 1MB | 1.86 GHz | 533 MHz | |
| Intel® Celeron® M Processor 360, 370, 380, 390 | 90nm | 1MB | 1.40 to 1.70 GHz | 400 MHz | |
| Intel Celeron M Processor 420, 430 | 65nm | 1MB | 1.60 to 1.73 GHz | 533 MHz |
| Mobile Processors Key Features | |
|---|---|
| Intel® Core™ 2 Duo Processor T7200, T7400, T7600 |
|
| Intel® Core™ 2 Duo Processor T5500, T5600 |
|
| Intel® Core™ Duo Processor T2300, T2400, T2500, T2600, T2700 |
|
| Intel® Core™ Duo Processor L2300, L2400 |
|
| Intel® Core™ Solo Processor T1300, T1400 |
|
| Intel® Core™ Solo Processor U1300, U1400 |
|
| Intel® Celeron® M Processor 360, 370, 380, 390 |
|
| Intel® Celeron® M Processor 420, 430 |
|

