| Intel® Server Processor | # of supported CPUs | Socket | Microarchitecture | Cache | Chipset |
|---|---|---|---|---|---|
| Quad-Core Intel® Xeon® Processor 3300 Series | 1 | LGA 775 | Intel® Core™ microarchitecture | Up to 12M | 3200 series |
| Quad-Core Intel® Xeon® Processor 3200 Series | 1 | LGA 775 | Intel Core microarchitecture | 8M | 3000, 3010, 3200 |
| Dual-Core Intel® Xeon® Processor 3100 Series | 1 | LGA 775 | Intel Core microarchitecture | 6M | 3200 series |
| Dual-Core Intel® Xeon® Processor 3000 Series | 1 | LGA 775 | Intel Core microarchitecture | 2M to 4M | 3000, 3010, 3200 |
| Quad-Core Intel® Xeon® Processor 5400 Series | 2 | LGA771 | Intel Core microarchitecture | 12MB | 5400, 5100, 5000P, 5000V, 5000X |
| Quad-Core Intel® Xeon® Processor 5300 Series | 2 | LGA771 | Intel Core microarchitecture | 8MB | 5000P, 5000V, 5000X |
| Dual-Core Intel® Xeon® Processor 5100 Series | 2 | LGA 771 | Intel Core microarchitecture | 4M | 5000P, 5000V, 5000X |
| Dual-Core Intel® Xeon® Processor 5000 Series | 2 | LGA 771 | Intel NetBurst® microarchitecture | 2x2M | 5000P, 5000V, 5000X |
| Quad-Core Intel® Xeon® Processor 7300 Series | 4+ | FC-mPGA 604 | Intel Core microarchitecture | 8MB (2 x 4 MB) | 7300 |
| Dual-Core Intel® Xeon® Processor 7100 Series | 4+ | FC-mPGA 604 | Intel NetBurst microarchitecture | 2x2M | E8501 |
| Legacy Intel® Xeon® Processors |


