|
New PCs powered by Intel® Core™2 processors help you lower costs and increase productivity, giving your business an advantage during challenging times. New PCs can help reduce operating costs, increase user productivity and enhance network security. Upgrading will help your customers avoid escalating software and hardware support costs of older PCs while reducing system downtime. New power-efficient designs can aid in keeping energy costs low, and built-in security features help combat the expense of security threats. Enable your customers to do more of the things they love where and when they want with the breakthrough mobile performance and energy efficiencies of an Intel® Centrino® processor technology-based notebook with the new 45 nm Intel® Core™2 Duo processor inside. Based on the enhanced Intel® Core™ microarchitecture and the 45nm process technology, the Intel Core 2 Duo processor delivers a number of new and innovative features and technologies for energy-efficient performance. |
|
| Intel® Core™2 Duo Processor Features | |||||||
| Processor | Intel® Core™2 Duo processor | ||||||
| Processor number | T9900, T9800, T9600, T9550, T9400 | P9700, P9600, P9500 | P8800, P8700, P8600, P8400 | T9500, T9300 | T8300, T8100 | T7250, T7100 | |
| Architecture | 45nm | 45nm | 65nm | ||||
| L2 cache | 6MB | 6MB | 3MB | 6MB | 3MB | 2MB | |
| Clock speed | 3.06 - 2.53 GHz | 2.8 - 2.53 GHz | 2.66 - 2.26 GHz | 2.6 - 2.5 GHz | 2.4 - 2.1 GHz | 2.4 – 1.8 GHz | |
| Thermal dissipation power | 35W | 25W | 25W | 35W | |||
| Front side bus | 1066 MHz | 800 MHz | |||||
| Chipset | Intel® 4 Series Express Chipsets | Intel® 965 Express Chipsets | |||||
| Other key features |
|
|
|
||||
