Intel® Xeon® Processor E7 v3 Family

Filter: View All | Server
Product Name
Launch Date
CoreCount
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q2'15 2.00 GHz 20 MB Last Level Cache 115 W
Q2'15 1.90 GHz 25 MB Last Level Cache 115 W
Q2'15 2.70 GHz 2.10 GHz 30 MB Last Level Cache 115 W
Q2'15 2.80 GHz 2.20 GHz 35 MB Last Level Cache 115 W
Q2'15 3.20 GHz 2.20 GHz 40 MB Last Level Cache 140 W
Q2'15 3.30 GHz 2.50 GHz 45 MB 165 W
Q2'15 2.90 GHz 2.10 GHz 45 MB Last Level Cache 140 W
Q2'15 3.10 GHz 2.30 GHz 45 MB Last Level Cache 150 W
Q2'15 2.80 GHz 2.00 GHz 45 MB Last Level Cache 115 W
Q2'15 3.30 GHz 2.50 GHz 45 MB Last Level Cache 165 W
Q2'15 3.50 GHz 2.80 GHz 45 MB Last Level Cache 165 W
Q2'15 3.50 GHz 3.20 GHz 45 MB Last Level Cache 140 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more