Intel® Xeon® D Processor

Product Name
Launch Date
CoreCount
Max Turbo Frequency
Processor Base Frequency
Cache
TDP
Q4'23 2.4 GHz 2.20 GHz 10240 42 W
Q4'23 3.5 GHz 2.80 GHz 10240 55 W
Q4'23 2.9 GHz 1.80 GHz 15360 42 W
Q4'23 3.1 GHz 2.00 GHz 15360 55 W
Q4'23 3.1 GHz 2.00 GHz 15360 55 W
Q4'23 3.1 GHz 2.00 GHz 15360 57 W
Q4'23 3.2 GHz 2.10 GHz 15 MB 70 W
Q4'23 3.2 GHz 2.00 GHz 15 MB 80 W
Q4'23 3.1 GHz 2.00 GHz 20 MB 100 W
Q4'23 3.2 GHz 2.00 GHz 30 MB 117 W
Q4'23 3.2 GHz 2.00 GHz 30 MB 110 W
Q4'23 3.1 GHz 2.20 GHz 30 MB 135 W
Q3'22 3.50 GHz 2.40 GHz 17.5 MB 96 W
Q3'22 3.50 GHz 2.50 GHz 20 MB 107 W
Q3'22 3.30 GHz 2.20 GHz 25 MB 116 W
Q3'22 3.10 GHz 2.10 GHz 30 MB 126 W
Q1'22 1.70 GHz 1.60 GHz 5 MB 25 W
Q1'22 3.10 GHz 2.00 GHz 10 MB 40 W
Q1'22 3.50 GHz 2.20 GHz 10 MB 45 W
Q1'22 3.30 GHz 2.20 GHz 10 MB 45 W
Q1'22 3.40 GHz 2.30 GHz 10 MB 38 W
Q1'22 3.50 GHz 2.40 GHz 10 MB 50 W
Q1'22 3.50 GHz 2.60 GHz 10 MB 46 W
Q1'22 2.70 GHz 1.70 GHz 10 MB 36 W
Q1'22 3.50 GHz 2.90 GHz 10 MB 70 W
Q1'22 3.00 GHz 1.90 GHz 15 MB 52 W
Q1'22 3.10 GHz 2.00 GHz 15 MB 53 W
Q1'22 3.10 GHz 2.00 GHz 15 MB 50 W
Q1'22 3.40 GHz 2.20 GHz 15 MB 59 W
Q1'22 3.40 GHz 2.30 GHz 15 MB 55 W
Q1'22 3.50 GHz 2.70 GHz 15 MB 67 W
Q1'22 3.50 GHz 3.00 GHz 15 MB 83 W
Q1'22 3.10 GHz 2.00 GHz 15 MB 67 W
Q1'22 3.50 GHz 2.50 GHz 15 MB 80 W
Q1'22 3.40 GHz 2.30 GHz 15 MB 65 W
Q1'22 3.50 GHz 3.00 GHz 15 MB 90 W
Q1'22 3.00 GHz 1.90 GHz 15 MB 65 W
Q1'22 3.20 GHz 2.10 GHz 15 MB 80 W
Q1'22 3.50 GHz 2.50 GHz 15 MB 88 W
Q1'22 3.5 GHz 2.50 GHz 15 MB 97 W
Q1'22 3.00 GHz 1.90 GHz 20 MB 84 W
Q1'22 2.80 GHz 1.80 GHz 20 MB 77 W
Q1'22 3.10 GHz 2.00 GHz 20 MB 87 W
Q1'22 3.10 GHz 2.00 GHz 20 MB 97 W
Q1'22 3.10 GHz 2.00 GHz 25 MB 100 W
Q1'22 3.20 GHz 2.10 GHz 25 MB 117 W
Q1'22 3.40 GHz 2.50 GHz 25 MB 126 W
Q1'22 3.10 GHz 2.10 GHz 27.5 MB 118 W
Q1'22 3.10 GHz 2.00 GHz 30 MB 110 W
Q1'22 3.10 GHz 2.00 GHz 30 MB 120 W
Q1'22 3.10 GHz 2.00 GHz 30 MB 118 W
Q1'22 3.10 GHz 2.10 GHz 30 MB 125 W
Q1'22 3.40 GHz 2.40 GHz 30 MB 129 W
Q1'22 2.8 GHz 1.70 GHz 15 MB 45 W
Q2'19 3.20 GHz 2.50 GHz 3 MB 27 W
Q2'19 3.20 GHz 2.60 GHz 6 MB 40 W
Q2'19 3.20 GHz 2.40 GHz 6 MB 35 W
Q2'19 3.20 GHz 2.90 GHz 6 MB 45 W
Q2'19 3.20 GHz 2.50 GHz 9 MB 45 W
Q2'19 3.20 GHz 2.90 GHz 9 MB 55 W
Q2'19 3.00 GHz 2.30 GHz 12 MB 45 W
Q2'19 3.20 GHz 2.80 GHz 12 MB 65 W
Q4'18 2.00 GHz 6 MB 45 W
Q1'18 3.00 GHz 2.20 GHz 8 MB 60 W
Q1'18 3.00 GHz 2.20 GHz 11 MB 65 W
Q1'18 3.00 GHz 1.90 GHz 11 MB 65 W
Q1'18 3.00 GHz 2.20 GHz 11 MB 65 W
Q1'18 3.00 GHz 1.90 GHz 11 MB 65 W
Q1'18 3.00 GHz 2.30 GHz 11 MB 80 W
Q1'18 3.00 GHz 2.20 GHz 16.5 MB L2 Cache 90 W
Q1'18 3.00 GHz 2.10 GHz 17 MB 75 W
Q1'18 3.00 GHz 2.00 GHz 17 MB 85 W
Q1'18 3.00 GHz 1.70 GHz 19 MB 70 W
Q1'18 3.00 GHz 1.90 GHz 19 MB 105 W
Q1'18 3.00 GHz 2.20 GHz 22 MB 100 W
Q1'18 3.00 GHz 2.00 GHz 22 MB 110 W
Q3'17 2.20 GHz 1.60 GHz 6 MB 35 W
Q3'17 2.60 GHz 2.00 GHz 6 MB 45 W
Q3'17 2.70 GHz 2.10 GHz 9 MB 45 W
Q3'17 2.50 GHz 1.90 GHz 12 MB 45 W
Q3'17 2.70 GHz 2.30 GHz 12 MB 65 W
Q2'16 1.30 GHz 1.30 GHz 6 MB 20 W
Q2'16 2.20 GHz 1.60 GHz 12 MB 35 W
Q2'16 2.10 GHz 1.50 GHz 18 MB 45 W
Q1'16 2.10 GHz 1.50 GHz 18 MB 45 W
Q1'16 2.70 GHz 2.10 GHz 18 MB 65 W
Q1'16 2.10 GHz 1.30 GHz 24 MB 45 W
Q1'16 2.10 GHz 1.30 GHz 24 MB 45 W
Q4'15 2.20 GHz 2.20 GHz 6 MB 35 W
Q4'15 2.70 GHz 2.40 GHz 6 MB 45 W
Q4'15 2.70 GHz 2.20 GHz 6 MB 35 W
Q4'15 2.50 GHz 1.90 GHz 9 MB 35 W
Q4'15 2.70 GHz 2.20 GHz 9 MB 45 W
Q4'15 2.30 GHz 1.70 GHz 12 MB 35 W
Q4'15 2.70 GHz 2.10 GHz 12 MB 45 W
Q4'15 2.60 GHz 2.00 GHz 12 MB 45 W
Q1'15 2.60 GHz 2.20 GHz 6 MB 45 W
Q1'15 2.60 GHz 2.00 GHz 12 MB 45 W

Advanced Search

Use this tool to filter Intel® processors by socket, number of cores, cache size, maximum memory, and more